FOB Price
Obtener el precio más reciente1510 ~ 1655 / Metric Ton
|Minimum Order
Place of Origin:
Lisco China
Price for Minimum Order:
Minimum Order Quantity:
20 Metric Ton
Packaging Detail:
Export packing standard
Delivery Time:
within 42 working days after receipt 100% T/T paym
Supplying Ability:
-
Payment Type:
T/T, L/C
Vietnam
Persona de contacto Huong
6th Floor - INT Building, No.177 Bo Song str, Quan Hoa Ward, Cau Giay Dist, Ha Noi, Viet Nam, Other
grade | series | finish | dimension shown on coil label | real dimension for coil | n.w.(mts) |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***0* **2 | 4.**1 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***0* **0 | 4.**0 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***8* **9 | 5.**7 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***8* **4 | 5.**3 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***3* **8 | 5.**9 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***9* **5 | 5.**1 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***4* **8 | 5.**8 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***0* **5 | 5.**8 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***4* **1 | 5.**4 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*9* ***3* **0 | 5.**2 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***3* **0 | 5.**6 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*9* ***5* **0 | 5.**7 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***6* **9 | 5.**7 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***0* **9 | 5.**4 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***7* ***0 | 5.**9 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***3* ***5 | 5.**1 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***7* ***2 | 5.**7 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***0* ***5 | 5.**4 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***0* ***9 | 5.**4 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***3* ***3 | 5.**8 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***0* ***2 | 5.**0 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***5* ***0 | 5.**4 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***4* ***8 | 5.**9 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***5* ***0 | 5.**1 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***0* ***6 | 5.**7 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***9* **7 | 5.**2 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***3* ***9 | 5.**3 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***6* ***1 | 5.**9 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***4* ***1 | 5.**0 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*7* ***8* **0 | 5.**9 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***6* ***1 | 5.**1 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***5* ***6 | 5.**3 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***2* ***6 | 6.**6 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***5* ***3 | 6.**2 |
1 | SUS **0 | 2BA | 0.*0C* ***9*Coil | 0.*8* ***5* ***4 | 6.**8 |
1 |