FOB Price
Obtener el precio más reciente700 / Metric Ton
|Minimum Order
Place of Origin:
shandong,China
Price for Minimum Order:
Minimum Order Quantity:
20 Metric Ton
Packaging Detail:
bundle
Delivery Time:
20 days
Supplying Ability:
1500 Metric Ton per Month
Payment Type:
L/C, T/T
Persona de contacto Ms. Tina
1503No,Yinghai Building,Shenzhen Rd,Loashan District, Qingdao, Shandong
Commodity |
galvanized angle steel |
Dimension |
*0******0***0mm |
Thickness | 2mm**4mm |
Length | 1m**2m,as you request |
Material |
Q**5,Q**5,Q**5,Q**5... |
Standard |
BS ***3, JIS G********5, JIS G******0 |
Payment term | T/T,L/C |
Trade term |
FOB/CFR/CIF/EXW |
MOQ | *0MT |
Place of origin |
shandong,China |
Delivery time |
****0 days after we received your advanced payment |
Certification |
MTC/SGS/BV |
End treatment |
Plain/Beveled/Threaded with sockets/Flange/coupling and plastic |
Surface treatment |
1.BARED 2.BLACK PAINTING(BLACK VARNISH) 3.TRANSPARENT OIL, 4.HOT GALVANIZED |
Inspection |
Hydraulic testing, Eddy current, Infrared test |
Packing |
1. Bundle covered by waterproof cloth 2. In Bulk 3. Bags 4. Accord to your requirement |
Application |
1. Low and middle pressure fluid pipeline 2. Casing Tube 3. Boiler Pipe 4. Petroleum and natural gas industry 5. Chemistry industry 6. Electric industry |
Main market |
Middle East,Africa, Southeast Asia, Eropean and South America |
Specification |
Weight(kg/m) |
Specification |
Weight (kg/m) |
*5**5*3 | 1.**4 | *0**0*8 | *0.**6 |
*5**5*4 | 1.**9 | *0**0**0 | *3.**6 |
*0**0*3 | 1.**3 | **0***0*6 | 9.**6 |
*0**0*4 | 1.**6 | **0***0*7 | *0.*3 |
*0**0*3 | 1.**2 | **0***0*8 | *2.**6 |
*0**0*4 | 2.**2 | **0***0**0 | *5.*2 |
*0**0*5 | 2.**6 | **0***0**2 | *7.**8 |
*5**5*3 | 2.**8 | **0***0*7 | *1.**8 |
*5**5*4 | 2.**6 | **0***0*8 | *3.**2 |
*5**5*5 | 3.**9 | **0***0**0 | *6.*9 |
*0**0*3 | 2.**2 | **0***0**2 | *9.**2 |
*0**0*4 | 3.**9 | **5***5*8 | *5.**4 |
*0**0*5 | 3.*7 | **5***5**0 | *9.**3 |
*0**0*6 | 4.**5 | **5***5**2 | *2.**6 |
*3**3*5 | 4.**2 | **5***5**4 | *6.**3 |
*3**3*6 | 5.**1 | **0***0**0 | *1.**8 |
*3**3*8 | 7.**9 | **0***0**2 | *5.**2 |
*0**0*5 | 5.**7 | **0***0**4 | *9.*9 |
*0**0*6 | 6.**6 | **0***0**0 | *4.**9 |
*0**0*7 | 7.**8 | **0***0**2 | *9.**1 |
*0**0*8 | 8.**3 | **0***0**4 | *3.**7 |
*5**5*5 | 5.**8 | **0***0**6 | *8.**8 |
*5**5*6 | 6.**5 | **0***0**2 | *3.**9 |
*5**5*7 | 7.**6 | **0***0**4 | *8.**3 |
*5**5*8 | 9.**0 | **0***0**6 | *3.**3 |
*5**5**0 | *1.**9 | **0***0**8 | *8.**4 |
*0**0*6 | 7.**6 | **0***0**4 | *2.**4 |
*0**0*7 | 8.**5 | **0***0**6 | *8.*8 |
*0**0*8 | 9.**8 | **0***0**8 | *4.**1 |
*0**0**0 | *1.**4 | **0***0**0 | *0.**6 |
*0**0*6 | 8.*5 | **0***0**0 | *1.**8 |
*0**0*7 | 9.**6 |
We mainly export to Southeast Asia, Middle East, South America, Europe and so on.
Qingdao Hengcheng steel co.,ltd was one large steel holding company,as a window of foreign trade of chinese steel industry,our company has been conducting extensive exchanges and friendly cooperations with domestic and overseas companies on the basis of equality,mutual benefit and win-win,greatly supporting the healthy and rapid development of China's iron and steel industry.