FOB Price
Obtener el precio más reciente4 ~ 10 / Piece
|Minimum Order
Place of Origin:
china
Price for Minimum Order:
Minimum Order Quantity:
1000 Piece
Packaging Detail:
carton/ pallet
Delivery Time:
30days
Supplying Ability:
50000 Piece per Month
Payment Type:
T/T, L/C
Persona de contacto Ms. amy
changle town, shengzhou, Zhejiang
*0/*2 ,sharp cover . can use copper wire , aluminum wire . copper mix aluminum wire
Spin Motor/ Spin Machine Motor | |||||||
performance characteristics | |||||||
Smoothing in operated,strong loading capacity,fast startup,long work times. | |||||||
Item | Rated voltage(v) | Rated power input(W) | Rated current(A) | Rated speed of rotation(RPM) | noise≤dB(/A) | ||
Data | Rated frequency(Hz) | Electric capacity | |||||
Model | |||||||
XDT***0 | **0 | *0 | *0 | 0.7 | ***0 | *2 | *5 |
XDT***5 | **0/**0 | *0/*0 | *5 | 0.6/1.1 | ***0/***0 | 4 or *2 | *5 |
XDT***0 | **0/**0 | *0/*0 | *0 | 0.*5/1.3 | ***0/***0 | 4 or *2 | *5 |
XDT***0 | **0/**0 | *0/*0 | *0 | 0.*2/1.3 | ***0/***0 | 5 or *4 | *5 |
XDT***0 | **0/**0 | *0/*0 | *0 | 0.*5/1.4 | ***0/***0 | 5 or *4 | *5 |
XDT***5 | **0/**0 | *0/*0 | *5 | 0.*5/1.4 | ***0/***0 | 5 or *4 | *5 |
XDT***0 | **0/**0 | *0/*0 | *0 | 0.8/1.5 | ***0/***0 | 5 or *4 | *5 |
XDT***0 | **0/**7 | *0/*0 | *0 | 0.9/1.6 | ***0/***0 | 8 or *0 | *5 |
contact person :
amy zhou
***************4