¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell Hight Power Polymer Li-ion Battery

Sell Hight Power Polymer Li-ion Battery

0.05 ~ 6 / Piece ( Negotiable )

|

Minimum Order

Place of Origin:

China

Price for Minimum Order:

Minimum Order Quantity:

100 Piece

Packaging Detail:

Can Be Customized

Delivery Time:

7-10 days after received the payment.

Supplying Ability:

10000 Piece per Week

Payment Type:

T/T, Western Union

Contactar ahora
Miembro Básico

Persona de contacto louise

No. 511, Longsheng Technology Building, Longhua Town Shenzhen Guangdong China. 510000, Shenzhen, Guangdong

Contactar ahora

Description


1. Polymer Li-ion Battery OEM orders are welcomed
2. Polymer Li-ion Battery is widely used to Notebook, PDA, Information Devices, Bluetooth, Mobile phone, Power tools, Remote Control Toys, Aeromodellings, MP3
3. Battery packs are available
4. Bulk pack, blister card are available
5. Customizes shapes, capacity, and voltage are accepted
6. Individual cells can be assembled in parallel or series into stacks as required by customers.
7. Eco-friendly

Advantages:

Experienced Staff
Reasonable price
Product Features
Product Performance
Quality Approvals
Small Orders Accepted
Provide OEM/ODM

                                                                                                                                              Hight Power Polymer Li-ion Battery
Model Nominal Voltage Typical Capacity Impedance Dimension Charge& Discharge Weight Approx
(V) (mAh) (mΩ ) T*W*H
T± 0.2 W± 0.5 H± 1
Charge Discharge (g)
*****5HP 3.7 *0 ≤ **0 5.0**2**5 **5C ****0C 0.9
*****0HP 3.7 *0 ≤ **0 3.0**3**0 **5C ****0C 1
*****7HP 3.7 *0 ≤ **0 5.0**4**7 **5C ****0C 1.8
*****9HP 3.7 *5 ≤ **0 6.0**4**9 **5C ****0C 2.3
*****9HP 3.7 **0 ≤ *5 4.0**4**9 **5C ****0C 3.2
*****7HP 3.7 *0 ≤ **0 5.0**7**7 **5C ****0C 2
*****7HP 3.7 **0 ≤ **0 6.0**7**7 **5C ****0C 2.5
*****5HP 3.7 **5 ≤ *5 4.5**0**5 **5C ****0C 3.7
*****5HP 3.7 **5 ≤ *5 5.5**0**5 **5C ****0C 3.8
*****0HP 3.7 **5 ≤ *0 4.5**0**0 **5C ****0C 4.6
*****0HP 3.7 **0 ≤ *5 5.0**0**0 **5C ****0C 4.8
*****6HP 3.7 **0 ≤ *5 5.5**0**6 **3C ****0C 6.5
*****0HP 3.7 **0 ≤ *0 4.0**4**0 **3C ****0C 7.9
*****5HP 3.7 **0 ≤ *5 6.0**5**5 **3C ****0C 4.7
******0HP 3.7 ***0 ≤ *5 5.0**7***0 **3C ****0C *5.8
*****0HP 3.7 ***0 ≤ *5 5.0**4**0 **3C ****0C *4
******0HP 3.7 ***0 ≤ *0 5.5**0***0 **3C ****0C *1.8
*****5HP 3.7 ***0 ≤ *5 9.0**3**5 **3C ****0C *7.7
*****5HP 3.7 ***0 ≤ *0 6.0**4**5 **3C ****0C *4.4
*****8DHP 3.7 ***0 ≤ *0 9.2**0**8 **3C ****5C *6.3
*****6DHP 3.7 ***0 ≤ *0 7.8**4**6 **3C ****5C *1
*****5DHP 3.7 ***0 ≤ *5 7.5**5**2 **3C ****5C *2.3

Send a direct inquiry to this supplier

A:

louise < Hubei Zesun Electronics Co., Ltd >

quiero saber: