FOB Price
Obtener el precio más reciente268 ~ 400 / Piece ( Negotiable )
|Minimum Order
Place of Origin:
malaysia
Price for Minimum Order:
Minimum Order Quantity:
250 Piece
Packaging Detail:
ACCORDING TO CUSTOMER REQUIREMENT
Delivery Time:
as buyer request
Supplying Ability:
20000 Piece per Month
Payment Type:
T/T, D/P, Western Union, Money Gram, PayPal
Malaysia
Persona de contacto brand
No: 20 jalan bukit, Mentakab, Pahang
Model No. | K*2T5 |
Panel | CMO/AUO Panel |
Interface | LVDS(single pixel) |
Size & Aspect Ratio | *2"(*6:9) |
Pixel Pitch | 0.2(H)X0.6(W)Xrgb |
Active area | **0.*5(H)X**3.*1(W) |
Resolution | ***6 x **8 or ***0x***0 |
Conrrast Ratio | ***0:1 |
Brightness | **0cd/ |
View Angle(CR≥*0) | **8º / **8º |
Horizontal Refresh Rate | *5KHz∼*1KHz |
Vertical Refresh Rate | ****5hz |
Pixel Format | ***6 horiz,by **8 vert pixels RGB stripe arrangement or ***0x***0 |
Color Depth Bit | 8Bit**7.5M |
Response Time(Typ) | 8ms/6ms |
TV Standard & Set Up | |
TV System | PAL/SECAM/NTSC |
Program Memory | PAL/SECAM/NTSC*3.*8,NTSC*4.*3,PAL**0 |
Picture Control | Brightness/contrast/color/ sharpness |
Aspect Ratio | 4:3 *6:9 Zoom1, Zoom 2, Panoram |
Audio | |
Sound Control | VolumeTrebleBassBalancesurround |
Total Audio(W) | 9 W*9 W / 8ohm |
Indicator | Bi-color LED: On(green)/Standby(Red) |
Remote controller | *2keys |
OSD Language | PALEnglishSimplifed chineseTraditional chinese |
PAL/SECAMEnglishGermanFrenchSpanishItalianDutchPortuguese | |
NTSCEnglishspanishItalianportuguesFrancais | |
Connectors | |
Din Type | Antenna(RF)in |
RCA(AV in) | Composite Video/Audio in |
S-Video | Y/C in |
Scart | 1 |
Two RCA(component in) | Component (Y/pb/pr or YC b CR) in: |
RCA(RF/AV out) | composite(RF/AV) out |
*5pin D-sub | PC (Analog RGB) |
*-pin (D-sub) | Rs**2 |
DVB-T | optional |
HDMI | X1(***0i)or ***0P |
DVI | DVI (digital) |
other Features | |
Auto Power off | yes |
Sleep Timer | yes |
Clock | yes |
Teletex | yes |
PIP/POP | yes |
Input voltage range | AC *0~**0V *0/*0Hz |
Operate voltage range | AC **0~**0V *0/*0Hz |
Stand by Mode Power Consumption | 3W or less |
Safety | CCC/CE/CB/FCC/ROHS |
Carton Size | ***5***0***0mm |
Gross Weight | *8kg |
Loading Capacity *0"/*0"/*0"HQ | *0/**0/**0 |
Main difference (Out face) | outface color different |