FOB Price
Obtener el precio más reciente0.2 ~ 0.9 / Watt
|Minimum Order
Place of Origin:
Shenzhen, China
Price for Minimum Order:
Minimum Order Quantity:
10000 Watt
Packaging Detail:
2pcs/cartoon, paper cartoon and pallet
Delivery Time:
7 days
Supplying Ability:
500 Kilowatt per Month
Payment Type:
T/T, L/C, Western Union, PayPal
Persona de contacto Ms. Lucy
Danglang Longhua, Shenzhen, Guangdong
Electrical Characteristics | YUGE*****4 |
Maximum power at STC(Pmax) | **0W |
Optimum operating voltage(Vmp) | *4.4V |
Optimum operating current(Imp) | 8.*4A |
Open-circuit voltage(Voc) | *3.2V |
Short-circuit current(Isc) | 8.*3A |
Short-circuit current temperature coefficient | (0.**5±0.**5)%/ °C |
Open-circuit voltage temperature coefficient | -(*0±*0)MV/°C |
Peak power temperature coefficient | -(0.5±0.*5)%/ °C |
NOCT(Air *0°C;Sun 0.8kw/m wind 1m/s) | *7±2°C |
Operating temperature | **0°C TO *5°C |
Maximum system voltage | **0V DC |
Power tolerance | ±3% |
Solar Panel | Max Power | **0W solar panel |
Seal | Encapsulated with tempered glass | |
Lifetime | *5 years | |
Battery | Type | Gel Battery |
Size | *2V/*0Ah | |
Lifetime | 8 years | |
Light Source | Type | LED Lamp |
Power | *0W | |
Lifetime | *0,**0 hours | |
Light Body | Lampshade | Weather-tolerance polycarbonate(PC) |
Pole | Galvanization steel with plastic coating | |
Height | 6M | |
Controller | Regulations | Switch on automatically with light sensor, switch off automatically with built-in timer |
Protection | Over-charge and over-discharge protection for batteries; over-current protection for loads | |
Managing Ways | Work automatically with set-up hours by hands | |
Performance | *6 hours charging in Sunlight when batteries | |
full charging | ||
lighting 8 hours when batteries full | ||
charging; 3 days working duration under | ||
cloudy weather with small brightness | ||
decrease |
Maximum power at STC(Pmax) | **0W |
Optimum operating voltage(Vmp) | *7.2V |
Optimum operating current(Imp) | 5.*1A |
Open-circuit voltage(Voc) | *1.6V |
Short-circuit current(Isc) | 6.*2A |
Temperature coefficient of Voc | - (*0±*0)mV/C |
Temperature coefficient of Isc | (0.**5±0.**5)%/°C |
Temperature coefficient of Pmax | -(0.5±0.*5)%/°C |
NOCT (Air *0°C; Sun 0.8kW/m wind 1m/s) | *7±2°C |
Operating temperature | **0°Cto *5°C |
Maximum system voltage | ***0V DC |
Power tolerance | **5% |