FOB Price
Obtener el precio más reciente|
Minimum Order
Place of Origin:
Malaysia
Price for Minimum Order:
-
Minimum Order Quantity:
5 Piece
Packaging Detail:
tray
Delivery Time:
within 2 business days after payment
Supplying Ability:
1000 Piece per Day
Payment Type:
T/T, Western Union
Persona de contacto Ms. Joy
Room 1006,Shiyou Building,South of Huaqiang Road,Futian District, Shenzhen, Other
General information | ||||||||||
Type | CPU / Microprocessor | |||||||||
Market segment | Mobile | |||||||||
Family | Intel Core i7 Mobile | |||||||||
Model number  ? | i*****0QM | |||||||||
CPU part numbers | FF************7 is an OEM/tray
microprocessor BX****7I****0QM is a boxed microprocessor |
|||||||||
Frequency  ? | ***0 MHz | |||||||||
Turbo frequency | ***0 MHz (1 core) ***0 MHz (2 cores) ***0 MHz (3 or 4 cores) |
|||||||||
Bus speed  ? | 5 GT/s DMI | |||||||||
Clock multiplier  ? | *2 | |||||||||
Package | ***-pin micro-PGA (rPGA**8B) | |||||||||
Socket | Socket G2 (rPGA**8B) | |||||||||
Size | 1.*8" x 1.*8" / 3.*5cm x 3.*5cm | |||||||||
Introduction date | Jan 9, ***1 | |||||||||
Price at introduction | $**8 | |||||||||
 | ||||||||||
S-spec numbers | ||||||||||
|
||||||||||
 | ||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Sandy Bridge | |||||||||
Processor core  ? | Sandy Bridge | |||||||||
Core steppings  ? | D0 (Q1CL) D2 (SR**4) |
|||||||||
CPUIDs | **6A5 (Q1CL) **6A7 (SR**4) |
|||||||||
Manufacturing process | 0.**2 micron High-K metal gate process | |||||||||
Data width | *4 bit | |||||||||
The number of cores | 4 | |||||||||
The number of threads | 8 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size  ? | 4 x *2 KB instruction caches 4 x *2 KB data caches |
|||||||||
Level 2 cache size  ? | 4 x **6 KB | |||||||||
Level 3 cache size | 6 MB | |||||||||
Cache latency | 4 (L1 cache) *2 (L2 cache) *8 (L3 cache) |
|||||||||
Physical memory | 8 GB | |||||||||
Multiprocessing | Not supported | |||||||||
Features |
|
|||||||||
Low power features | Enhanced SpeedStep technology  ? | |||||||||
On-chip peripherals |
|
|||||||||
 | ||||||||||
Electrical/Thermal parameters | ||||||||||
Maximum operating temperature  ? | **0°C | |||||||||
Thermal Design Power  ? | *5 Watt |