¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Tubeless radial truck tyre  1200R24 20PR

Tubeless radial truck tyre 1200R24 20PR

238 ~ 298 / Piece

|

Minimum Order

Place of Origin:

chian

Price for Minimum Order:

Minimum Order Quantity:

100 Piece

Packaging Detail:

Yellow plactic packing

Delivery Time:

Immediately shipping

Supplying Ability:

2000 Piece per Day

Payment Type:

T/T, L/C

Contactar ahora
Miembro Básico

Persona de contacto Ms. Alice

Fuzhou Road , Qingdao, Shandong

Contactar ahora

Description

RoadsafeTubeless radial truck tyre  ***0R*4 *0PR  most sizes and more superiority:
1. truck tire in first-class quality
2. competitive prices,
3. with DOT/ECE mark
4. in wide ranges

5. popular in Europe, South America, North America, Africa, Asis, Austrilia... in more than *0 countries.

6.Radial truck tyre sizes:

*2.*0R*0, *1.*0R*0,*0.*0R*0,9.*0R*0,8.*5R*0,7.*0R*0,8.*5R*6,7.*0R*6,7.*0R*6,

*1R*2.5, *2R*2.5,*1R*4.5,**5/*0R*2.5,**5/*0R*2.5,**5/*0R*2.5,**5/*5R*2.5

 

Size Ply Rating Load Index Speed Symbol Tread Depth (mm) Standard Rim Load Capacity (kg) Pressure kpa) Section Width (mm) Overall Diameter (mm)
single/double single/double
*1R*2.5 *4PR **4/**2 L *0.5 8.*5 ***0/***0 **0/**0 **9 ***4
*1R*2.5 *6PR **8/**5 L *0.5 8.*5 ***0/***0 **0/**0 **9 ***4
*1R*4.5 *4PR **6/**3 K *0.5 8.*5 ***0/***5 **0/**0 **9 ***4
*1R*4.5 *6PR **9/**6 K *0.5 8.*5 ***0/***0 **0/**0 **9 ***4
**5/*5R*2.5 *4PR **4/**1 K *0.5 9.*0 ***0/***5 **0/**0 **8 ***4
**5/*5R*4.5 *4PR **4/**1 K *0.5 8.*5 ***0/***5 **0/**0 **3 ***0
**5/*0R*2.5 *8PR **2/**8  (**4/**0) M(L) *9 9.*0 ***0/***0 **0/**0 **8 ***6
**5/*0R*2.5 *8PR **2/**8 L *0.5 9.*0 ***0/***0 **0/**0 **8 ***4
**5/*0R*2.5 *8PR **2/**8 L *0.5 9.*0 ***0/***0 **0/**0 **2 ***6
7.*0R*6 *4PR **2/**8 K *5 6.*0G ***0/***0 **0/**0 **8 **6
*3R*2.5 *8PR **4/**0 L *6.5 9.*5 ***0/***0 **0/**0 **0 ***6
**5/*5R*7.5 *4PR **6/**4 M *5 6.*0 ***0/***0 **0/**0 **1 **7
**5/*5R*7.5 *6PR **5/**3 J *5 6.*0 ***0/***0 **5/**5 **1 **7
**5/*5R*7.5 *8PR **3/**1 J *5 6.*5 ***5/***5 **5/**5 **3 **7
**5/*0R*9.5 *2PR **5/**3 M *5 6.*5 ***0/***0 **0/**0 **6 **1
**5/*0R*9.5 *4PR **3/**1 M *5 7.*0 ***0/***0 **0/**0 **8 **9
**5/*0R*9.5 *6PR **6/**4 M *5 7.*0 ***0/***0 **0/**0 **8 **9


Welcome to contact us.

Send a direct inquiry to this supplier

A:

Ms. Alice < ROADSAFE TYRE GROUP CO., LIMITED >

quiero saber: