¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Forging Hydraulic Press

Forging Hydraulic Press

|

Minimum Order

Place of Origin:

China

Price for Minimum Order:

-

Minimum Order Quantity:

-

Packaging Detail:

-

Delivery Time:

-

Supplying Ability:

-

Payment Type:

T/T, L/C, PayPal

Contactar ahora
Miembro Básico

Persona de contacto Mr. Li

No.308, Chengzhang Road, Binjiang Development Zone, Wuxi , Jiangsu

Contactar ahora

Description

Mainly used for free forging, steel ingot and non-ferrous and black metal forming die forging, etc. For example, this kind of hydraulic press can be applied in the producing of all kinds of forgings, crankshaft and flange product.

Category   Model Rated pressure (KN) KN Liquid Working Pressure (Mpa) Stroke (mm) Daylight (mm) Size of Table (mm) Movable Crossbeam Speed (mm/s)
                L-R F-B Descent Pressing Return
                         
 Press down Four-Column YQ*****0 ***0 **0 *5 ***0 ***0 ***0 ***0 **0 *0 **0
    YQ*****0 ***0 **0   ***0 ***0 ***0 ***0 **0 *0 **0
    YQ******0 ****0 ***0   ***0 ***0 ***0 ***0 **0 *0 **0
    YQ******0 ****0 ***0   ***0 ***0 ***0 ***0 **0 *0 **0
    YQ******0 ****0 ***0   ***0 ***0 ***0 ***0 **0 *0 **0
    YQ******0 ****0 ***0   ***0 ***0 ***0 ***0 **0 *0 **0
    YQ******0 ****0 ***0   ***0 ***0 ***0 ***0 **0 *0 **0
Withdraw Double Column YQ*****0 ***0 **0   ***0 ***0 ***0 ***0 **0 *0 **0
    YQ*****0 ***0 ***0   ***0 ***0     **0 *0 **0
  Four-Column YQ******0 ****0 ***0   ***0 ***0 ***0 ***0 **0 *0 **0
    YQ******0 ****0 ***0   ***0 ***0 ***0 ***0 **0 *0 **0

 

 

Category   Model Motor power (KW) Selection Parts         Max. Steel Ingot
        Movable Table   Transverse Movable Anvil Equipment  
        Size (mm) Stroke (mm) Force (KN) Size (mm) Stroke (mm) Force (KN) Drawing (t) Upsetting (t)
 Press down Four-Column YQ*****0 3×*0 ***0×***0 **0 **0       2 1
    YQ*****0 4×*0 ***0×***0 **0 **0       4 2
    YQ******0 5×*0 ***0×***0 ***0 **0       6 3
    YQ******0 9×*0 ***0×***0 ***0 **0       *0 4
    YQ******0 *0×*0 ***0×***0 ***0 **0       *0 *4
    YQ******0 *6×*0 ***0×***0 ***0 **0       *5 *4
    YQ******0 *8×*0 ***0×***0 ***0 **0       *5 *0
Withdraw Double Column YQ*****0 3×*0       ***0×**0 ***0 **0 2 1
    YQ*****0 4×*0 ***0×***0 ***0 **0 ***0×**0 ***0 **0 4 2
  Four-Column YQ******0 9×*0 ***0×***0 ***0 **0 ***0×***0 ***0 **0 *0 4
    YQ******0 *6×*0 ***0×***0  

Send a direct inquiry to this supplier

A:

Mr. Li < Jiangyin Longshan Pipe Fitting Co., Ltd. >

quiero saber: