FOB Price
Obtener el precio más reciente1 ~ 180000 / Acre
|Minimum Order
Place of Origin:
Shandong,China
Price for Minimum Order:
Minimum Order Quantity:
1 Acre
Packaging Detail:
naked
Delivery Time:
-
Supplying Ability:
10 Acre per Day
Payment Type:
T/T, L/C, Other
Persona de contacto Zhao
No. 534, Huanghe No. 4 Road, Binzhou, Shandong
Configuration options
1. According to customers' requirements, our truck mounted drilling
rig can be equipped with air compressors from different
manufacturers, like America's SULLAIR, Sweden's ATLAS COPCO,
China's KaiShan Group and HongWuHuan Group. Thus, the equipment can
achieve pneumatic down-the-hole hammer drilling.
2. If equipped with air water separator, dual-wall drill pipe and
other related devices, the rotary drilling rig is also able to
achieve reverse circulation drilling.
3. If equipped with drill tools like hydraulic down-the-hole
hammer, and **0/2A mud pump, the vehicle mounted drilling equipment
can realize hydraulic DTH drilling.
Applications
The rotary table of this truck mounted drilling rig comes with
large torque and as a result the drill equipment makes a hole
quickly. Currently, our drilling rig has found applications in
water conservation projects, the drilling of industrial deep well,
conventional water well and geothermal well, etc., and national
defense fields, to name a few. It is applicable for drilling into
clay, sand, bed rock, basalt strata, and more.
Standard configurations
Drilling depth (M) | **0 | ||
Borehole diameter (mm) | **0 | ||
Rotary table speed (r/min) | **7; **2; *0; *8; *2; *3; *4 ( reverse ) | ||
Rotary table torque (KN.m) | 7.***5 | ||
Pull force of the main winch (with single winch rope) (KN) | *0 | ||
Max. pull force of the main winch (KN) | **0 | ||
Pull force of the auxiliary hydraulic winch (with single winch rope) (KN) | *0 | ||
Max. pull force of the auxiliary hydraulic winch (KN) | **0 | ||
Elevating capacity of the hook (KN) | **0 | ||
Carrying capacity of the drill tower (KN) | **0 | ||
Drill tower height (mm) | ****3 | ||
Drill stem | Main drill stem (mm) | **8×**8×***0 | |
Second drill stem (mm) | ?*9×*0×***0 | ||
BW**0/2A slurry pump / mud pump | Cylinder sleeve diameter (mm) | **0 | |
Piston travel (mm) | **0 | ||
Theoretical flow rate (L/min) | **0????**0 | ||
Rated pressure (Mpa) | 3??????2 | ||
Stroke frequency (min*1) | *8?????*2 | ||
Suction pipe diameter (mm) | **7 | ||
Drain pipe diameter (mm) | *4 | ||
Rotation speed (r/min) | **0 | ||
Input power (kw) | *0 | ||
Overall dimension (mm) | ***0×***0×***0 | ||
Weight (t) | 1.5 | ||
Chassis | Drive type | 8×4 | |
Engine | Model and type | Water cooled, 4 stroke, intercooled supercharged diesel engine | |
Rated power (KW) | **1 | ||
Speed (r/min) | ***0 | ||
Overall dimension (L×W×H) (mm) | ****0×***0×***0 | ||
Generating set | Model | MF | |
Rated power (kw) | *5 | ||
Rated voltage (v) | **0 | ||
Rated current (A) | *7 | ||
Power factor | 0.8 | ||
Speed (r/min) | ***0 | ||
Rated frequency (Hz) | *0 | ||
Insulation class | H | ||
Protection rating | IP*1 | ||
Max. truck travel speed (Km/h) | *5 | ||
Weight (kg) | ****0 | ||
Transport dimensions (L×W×H) (mm) | ****1×***0×***0mm | ||
Overall dimension (L×W×H) (mm) | ****5×***0×****9mm |
Optional configurations
Air compressor | Manufacturer (model) | Air displacement | Working pressure | Matching diesel engine | Power | |
American SULLAIR (***0XH) | *0.3 m3/min | 2.*1Mpa | Caterpillar | **7Kw | ||
Swedish ATLAS COPCO (XRVSI**6) | *8.3 m3/min | 2.0Mpa | Caterpillar | **8Kw | ||
Japanese (PDSJI*0S) | *8.3 m3/min | 2.*1Mpa | Mitsubishi | **7Kw | ||
Chinese KaiShan Group (LGCY*6/*0K) | *6 m3/min | 2.0Mpa | Cummins | **8Kw | ||
Chinese HongWuHuan Group (HG**0/*0) | *5.5 m3/min | 2.0Mpa | Cummins | **9Kw | ||
Impactor | Origin | Model | Bore diameter range | Length of hammering system | Weight | |
Korea | TD*0 | ******2mm | **1mm | *2Kg | ||
TD*0 | ******4mm | ***4mm | **0Kg | |||
TD**0 | ******5mm | ***5mm | **0Kg | |||
TD**2 | ******1mm | ***8mm | **8Kg | |||
Drill bit | Matching impactor | Diameter | ||||
TD*0 | **6mm | |||||
TD*0 | **6mm | |||||
**9mm | ||||||
**0mm | ||||||
Dustproof system |