¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
RC Lipo Battery 11.1V2200mAh 35C

RC Lipo Battery 11.1V2200mAh 35C

|

Minimum Order

Place of Origin:

China

Price for Minimum Order:

-

Minimum Order Quantity:

100

Packaging Detail:

-

Delivery Time:

about 20 days

Supplying Ability:

100, 000 PCS/Month

Payment Type:

-

Contactar ahora
Miembro Básico

Persona de contacto Ms. lisa

huada road, Shenzhen, Guangdong

Contactar ahora

Description

Model Minimum Capacity (mAh) Voltage (V) Dimensions(mm) Approx Weight (g) Impedance (m &branded;) 
Thickness  ( ±0.5)     Width       ( ±0.5) Length    ( ±1.0)
*****0SH*5 **0 3.7 5.6 *4.0 *1.0 *8.2 ≤9.0
*****5SH*5 ***0 3.7 6.5 *4.0 *6.5 *7.0 ≤*0
*****5SH*5 ***0 3.7 7.2 *4.0 *6.5 *0.2 ≤7.0
*****5SH*5 ***0 3.7 8.1 *4.0 *6.5 *4.0 ≤9.0
*****6SH*5 ***0 3.7 7.2 *4.0 *7.5 *5.8 ≤ 4.5
N******5SH*5 ***0 3.7 5.5 *3.5 **7.0 *3.5 ≤ 2.5
******5SH*5 ***0 3.7 5.1 *3.5 **6.0 *0.0 ≤ 3
*****6SH*5 ***0 3.7 8.6 *4.0 *7.5 *6.0 ≤3.5
******2SH*5 ***0 3.7 8.7 *4.0 **2.0 *9.0 ≤5.5
******5SH*5 ***0 3.7 5.8 *3.5 **6.0 *3.5 ≤3
*****8SH*5 ***0 3.7 9.2 *0.0 *9.5 *4.5 ≤4
******5SH*5 ***0 3.7 6.1 *3.0 **6.0 *6.0 ≤3
******5SH*5 ***0 3.7 5.8 *3.0 **5.0 *5.0 ≤3.5
******5SH*5 ***0 3.7 6.2 *5.0 **6.5 *4.5 ≤3
******5SH*5 ***0 3.7 7.6 *3.5 **7.0 *1.0 ≤2.5
******5SH*5 ***0 3.7 7.2 *5.0 **7.0 *4.0 ≤2.5
******5SH*5 ***0 3.7 8.6 *3.5 **7.0 *3.0 ≤2.5
******5SH*5 ***0 3.7 8.2 *5.5 **7.0 **8.0 ≤2.5
******5SH*5 ***0 3.7 9.2 *5.0 **5.5 **0.8 ≤3
******0SH*5 ***0 3.7 8.6 *0.0 **4.0 **0.0 ≤4.0
               
*****9SH*0 ***0 3.7 8.2 *3.0 *0.5 *9.0 ≤ 6
******4SH*0 ***0 3.7 7.8 *4.0 **6.5 *6.5 ≤3.5
******2SH*0 ***0 3.7 8.0 *4.0 **2.0 *5.2 ≤3.5
******5SH*0 ***0 3.7 6.2 *3.5 **7.0 *6.0 ≤ 3
*****3SH*0 ***0 3.7 8.1 *2.0 *4.5 *0.0 ≤ 4
******5SH*0 ***0 3.7 5.2 *3.5 **6.0 *6.5 ≤3
******5SH*0 ***0 3.7 5.5 *3.0 **5.5 *4.0 ≤3
******5SH*0 ***0 3.7 5.2 *3.5 **5.5 *9.0 ≤ 3.3
*****3SH*0 ***0 3.7 8.5 *2.0 *4.5 *6.2 ≤4
******5SH*0 ***0 3.7 5.3 *3.0 **5.5 *6.0 ≤3.0
******0SH*0 ***0 3.7 8.0 *5.0 **2.0 *6.0 ≤3
               
******2SH*5 ***0 3.7 6.3 *4.0 **2.0 *3.5 ≤5
******5SH*5 ***0 3.7 5.7 *3.0 **5.0 *6.0 ≤ 3
               
******5SH*0 ***0 3.7 5.8 *3.0 **5.0 *6.0 ≤3.5
******5SH*0 ***0 3.7 5.5 *3.0 **5.5 *3.8 ≤3

Send a direct inquiry to this supplier

A:

Ms. lisa < General Electronics Battery Co., Ltd >

quiero saber: