FOB Price
Obtener el precio más reciente3800 / Unit
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
Minimum Order Quantity:
8 Unit
Packaging Detail:
Carton and Bulk
Delivery Time:
30 days
Supplying Ability:
500 Unit per Month
Payment Type:
T/T, L/C
Persona de contacto Mr. Bruce
11F Tower B Sofitel Building,No.137 Keyuan 2nd Road,High-Tech District, CHONGQING, CHONGQING
In-line,4 Cylinder,SHOC,*-Stroke | ||||
1.**8L | ||||
***5(L)×***5(W)×***0(H) | ||||
***0(L)×***5(W)×**0(H) | ||||
***0 | ||||
**0 | ||||
Manual 5*1 | ||||
***0 | ||||
***0F/***8R | ||||
2 | ||||
Drum/Drum | ||||
Middle engine,Rear drive | ||||
6 Springs/6 Springs | ||||
6.****4R | ||||
≤5.5 | ||||
*8.2 km/h | ||||
*8kw/Diesel *8.5kw/Gasoline | ||||
*7n.m/rpm(Diesel) *3n.m/rpm(Gasoline) | ||||
≤*0° | ||||
≥5.6m | ||||
CBU/SKD/CKD | ||||
4/6/*4 |