Precio FOB
Obtener el precio más reciente0.06 ~ 0.1 USD / Piece ( Negotiable )
|1000 Piece Minimum Order
País:
China
N º de Modelo:
KCD1-101
Precio FOB:
0.06 ~ 0.1 USD / Piece ( Negotiable )Obtener el precio más reciente
Lugar de origen:
China
Precio de pedido mínimo:
0.06 per Piece
Cantidad de pedido mínimo:
1000 Piece
Detalle de embalaje:
200pcs per bag, then into cartons
El tiempo de entrega:
7 days
Capacidad de suministro:
500000 Piece per Month
Tipo de pago:
T/T, Western Union, Money Gram, PayPal
Grupo de productos :
Persona de contacto ANHE
Wenzhou, Zhejiang
Distinctive Features & Specifications | ||||||||||||
KCD1 series | ||||||||||||
ABOUT THIS SERIES | ||||||||||||
Dimensions:Dimensions are in mm. | ||||||||||||
Packaging unit: 100pieces. | ||||||||||||
ELECTRICAL AND GENERAL SPECIFICATIONS | ||||||||||||
•Safety certification&Rating: 10A125VAC 6A250VAC | ||||||||||||
•Mechanical life: 30000 | ||||||||||||
•Electrical life: 10000 | ||||||||||||
•Contact Resistance: <50MΩ | ||||||||||||
•Insulation Resistance:>1000MΩ | ||||||||||||
•Withstand Voltage:>1500V/minutes | ||||||||||||
•Ambient Temperature: -10℃~+85℃ | ||||||||||||
•Storage Temperature: -10℃~+85℃ | ||||||||||||
•Ambient Humidity: Max.85% | ||||||||||||
•Operating Force: 3~8Nã€Depend on switch function】 | ||||||||||||
MATERIALS | APPROVALS | |||||||||||
•Base: PA66 |
CE ROHS CQC |
|||||||||||
•Button: PA66/ PC | ||||||||||||
•Contact: Compound silverCOPPER | ||||||||||||
•Terminal: Brass(Tin plated) | ||||||||||||
•Terminal Exotherm: Max30℃ | ||||||||||||
•Terminal Solderability: <350℃, and nomorethan 3seconds. ã€Don't put pressure in terminal when weld by hand】 |
Availability: Consultfactory for details or approved models. | |||||||||||
Customized Specifications | ||||||||||||
Series | Type | Functions | Illumination |
Base Color |
Actuator Color |
Marking | ||||||
KCD | 11 | 1 | ON-OFF | A | 22V Neon Lamp | Customized | Customized | Customized | ||||
1 | 2 | ON-ON | B | No Illuminated | ||||||||
3 | 3 | ON-OFF-ON | C | LED | ||||||||
4 | 4 | (ON)-OFF | ||||||||||
5 | 5 | ON-(OFF) | ||||||||||
106 | 6 | ON-(ON) | ||||||||||
7 | (ON)-OFF-ON | |||||||||||
8 | (ON)-OFF-(ON) | |||||||||||
Terminal Type | ||||||||||||
A | 4.8*0.8 | G | 6.3*0.8 | M | 2.5*0.5 |
Note: To order switches marked with above approvals, complete the box of ordering format. |
||||||
B | 4.8*0.8 | H | 6*0.8 | N | 5.6*0.5 | |||||||
C | 3*0.8 | I | 3.8*0.8 | P | 2.8*0.5 | |||||||
D | PC | J | 2.7*0.5 | |||||||||
E | PC | K | 6.3*0.8 | |||||||||
F | 6.3*0.8 | L | ||||||||||
País: | China |
N º de Modelo: | KCD1-101 |
Precio FOB: | 0.06 ~ 0.1 / Piece ( Negotiable ) Obtener el precio más reciente |
Lugar de origen: | China |
Precio de pedido mínimo: | 0.06 per Piece |
Cantidad de pedido mínimo: | 1000 Piece |
Detalle de embalaje: | 200pcs per bag, then into cartons |
El tiempo de entrega: | 7 days |
Capacidad de suministro: | 500000 Piece per Month |
Tipo de pago: | T/T, Western Union, Money Gram, PayPal |
Grupo de productos : | rocker switch |