¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Kalmar Steering Spindle 233844.0100 Kalmar Steering Knuckle 233844.0200 150197.0200 Kalmar Steering Spindle 233844.0100 Kalmar Steering Knuckle 233844.0200 150197.0200
Next

Kalmar Steering Spindle 233844.0100 Kalmar Steering Knuckle 233844.0200 150197.0200

1000 ~ 1200 / Piece ( Negotiable )

|

1 Piece Minimum Order

País:

China

N º de Modelo:

233844.0100

Precio FOB:

1000 ~ 1200 / Piece ( Negotiable ) Obtener el precio más reciente

Lugar de origen:

Sweden

Precio de pedido mínimo:

1000 per Piece

Cantidad de pedido mínimo:

1 Piece

Detalle de embalaje:

Wooden case or carton

El tiempo de entrega:

3 days

Capacidad de suministro:

200 Piece per Year

Tipo de pago:

T/T, Western Union, Money Gram

Grupo de productos :

-

Contactar ahora

Persona de contacto Mr. William

Putuo, Shanghai, Shanghai

Contactar ahora

Especificaciones del producto

  • 233844.0100:150197.0200

Descripción del producto

KALMAR*****5.***5,*********1,CLARK *****1,KALMAR******0.**8,KALMAR *********7,*****5.***5,KALMAR*****6.***6,*********3

*********2D *****6.***5 *****3.***9 *****9.***3
******0B*2D *****6.***6. A****9.***0 *****6.***6..
M*2,M*8 *****6.***7 A****8.***0 *****6.***7..
******6R*2D *****6.***8 *****1.***0 *****6.***6.
D*******7 *****6.***9 *****6.***6 *****6.***8.
******6.*2D *****6.***0 *****1.***7 *****6.***9.
******2.*2D *****6.***1 *****6.***7 *****6.***0
******1C*2D *****6.***2 *****6.***8 *****6.***1
*********2D *****6.***3 *****6.***9 *****6.***2
******4A*2D *****6.***4 ***7. *****6.***3.
******6A*2D *****6.***5 ***9 *****6.***4
******8.*2D *****6.***6 *****5.***2 *****6.***5
******3.*2D *****6.***7 A****9.***0 *****6.***6
*****9.***0 *****6.***8 *****5.***3 *****6.***7
*****9.**8 *****6.***9 *****1.***6 *****6.***8
A****8.***0 *****6.***0 A****0.***0 *****6.***9
*****6.***5 *****6.***4 *****6.***9 *****6.***0.
*********2D *****6.***1 *****9.***3 *****6.***1.
*****6.***5 *****6.***2 A****1.***0 *****6.***2
*****6.***5 *****6.***3 *****2.***8 *****6.***3
*****6.***6 *****6.***5 A****7.***0 *****6.***3..
*****6.***9 *****6.***3 ***1 *****6.***5.
*****6.***6 *****6.***5 *****8.***1 *****6.***4
*****9.***5 *****6.***6 *****9.***3 *****6.***5
*****6.***5 *****6.***7 A****7.***0 *****6.***6.
*****6.***5 *****6.***8 A****8.***0 *****6.***7
*****6.***7 *****6.***1 A****3.***0 *****6.***8
*****7.***1 *****6.***6 *****6.***2 *****6.***2.
*****5.***4 *****6.***7 *****6.***1 *****6.***9
*****9.***6 *****6.***8 *****6.***0 *****6.***1
*****9.***9 *****6.***8 *****6.***1. *****6.***0.
*****9.***0 *****6.***0 *****6.***1 *****6.***1..
*****5.***9 *****6.***8 *****2.***5 *****6.***7.
*****9.***2 *****6.***9 *****6.***7 *****6.***4.
*****9.***7 *****6.***1 *****0.***0 *****6.***1..
*****9.***1 *****6.***2 *****9.***9 *****6.***3
*****7.***7 *****6.***3 *****9.***8. *****6.***4
*****9.***2 *****9.***7 *****6.***1 *****6.***5
*****9.***9 *****6.***4 *****6.***6 *****6.***6
*****7.***6 .*****6.***8 *****6.***7 *****6.***7
*****7.***0 *****6.***6.. *****6.***8 *****5.***1..
*****7.***1 *****6.***5 *****6.***9 *****6.***8
*****7.***2 *****6.***6 *****6.***0 *****6.***8.
*****7.***3 *****6.***7 *****6.***3 *****6.***9
*****7.***4 *****6.***8 *****6.***1 *****6.***0.
*****7.***5 *****6.***9 *****6.***6. *****6.***1
*****7.***6 *****6.***0 *****6.***5 *****6.***2
*****5.***1 *****6.***1 *****6.***6 *****6.***3
*****7.***2 *****6.***2 *****3.***3 *****6.***5
*****7.***3 *****6.***3 *****6.***7 *****6.***6
*****7.***4 *****6.***4 *****6.***8 *****6.***7
*****7.***5 *****6.***5 *****6.***9 *****6.***8
*****7.***6 *****6.***6 *****6.***0 *****6.***9
LH-FDJ**6 *****6.***4 *****6.***1 *****6.***0
*****6.***1 *****6.***5 *****6.***2 *****6.***1
*****7.***7 *****6.***6 *****6.***6 *****6.***2
*****7.***8 *****6.***7 *****6.***0 *****6.***3
*****7.***9 *****6.***9 *****6.***1 *****6.***4
*****7.***0 *****6.***0 *****6.***2 *****6.***5.
*****7.***1 *****6.***2 *****6.***3 *****6.***0
*****7.***6 *****6.***1 *****6.***4 *****6.***6
*****0.***1 *****6.***4 *****6.***5 *****6.***7
*****0.***1 *****6.***8 *****6.***6 *****6.***8
*****6.***5 *****6.***5 *****6.***7 *****6.***9
*****6.***6 *****6.***7 *****5.***1 *****6.***0
*****9.***7 *****6.***1. *****6.***6 *****6.***1.
*****9.***6 *****9.***5. *****6.***1 *****6.***1...
*****6.***5 *****6.***9 *****6.***7 *****6.***2
*****6.***5 *****6.***8 *****6.***8 *****6.***3
*****8.***3 *****6.***0 *****6.***9 *****6.***4
******5 *****6.***9 *****6.***0 *****6.***5
*****7.***9 *****6.***0 *****6.***1 *****6.***6
*****6.***1 *****5.***1. *****6.***2 *****6.***7
*******7 *****6.***1 *****6.***2 *****6.***8
*****6.***7 *****6.***2 *****6.***3 *****6.***9
*****6.***3 *****6.***3 *****6.***4 *****6.***0
*****6.***1 *****6.***4 *****6.***5 *****6.***1
*****6.***3 *****4.***7 *****6.***7 *****4.***3
*****6.***6 *****6.***5 *****6.***8 *****6.***6...
*****6.***0 *****6.***6 *****6.***3 *****6.***1....
*****6.***2 *****6.***7 *****6.***4 *****6.***2
*****6.***1 *****6.***8 *****6.***5 *****6.***3
*****6.***1. *****6.***0 *****6.***6 *****6.***4
*****6.***7 *****6.***1 *****6.***7 *****6.***5
*****6.***0 *****6.***2 *****6.***8 *****6.***3
*****4.***1 *****6.***3 *****6.***9 *****6.***6
*****4.***2 *****6.***3 *****6.***0 *****6.***7
*****7.***9 *****6.***4 *****6.***1 *****6.***8
*****6.***4 *****9.***5.. *****6.***2 *****6.***9
*****6.***9 *****6.***4 *****6.***3 *****6.***0
*****6.***3 *****6.***6. *****6.***4 *****6.***1
*****6.***4 *****6.***6 *****6.***0 *****6.***2
*****6.***5 *****6.***7. *****6.***9 *****6.***1
*****6.***7 *****6.***8 *****6.***5 *****6.***3
*****6.***8 *****6.***5 *****6.***6 *****6.***4
*****6.***9 *****6.***6 *****6.***8 *****6.***1.....
*****6.***0 *****6.***7 *****6.***9 *****6.***5
*****6.***2 *****6.***5 *****6.***0 *****6.***1.
D*******1 *****6.***8 *****6.***6 *****6.***6.
*****9.***8 *****6.***9 *****6.***7. *****6.***7
*****6.***3 *****6.***0 *****6.***8 *****6.***8
*****5.***8 *****6.***1 *****6.***9 *****6.***2
*****5.***7 *****6.***3 *****6.***0 *****6.***3
*****9.**8 *****6.***2 *****6.***1 *****6.***4
*****6.***6 *****6.***4 *****6.***2 *****6.***5
*****1.***3 *****6.***5. *****6.***3 *****6.***4
*****7.***9. *****6.***6 *****6.***4 *****6.***5
***7 *****6.***6. *****6.***5 *****6.***8
A****7.***0 *****6.***9 *****6.***6 *****6.***6
*****4.***0 *****6.***7 *****6.***7 *****6.***7
A****2.***0 *****6.***6.. *****6.***8 *****6.***8
A****7.***0 *****6.***9 *****6.***9 *****6.***9
A****1.***0 *****6.***8 *****6.***0 *****6.***0
A****2.***0 *****6.***3 *****6.***0 *****6.***1.
A****2.***0 *****6.***6. *****6.***1 *****6.***2
***7 *****6.***0 *****6.***2 *****5.***1...
*****6.***2 *****6.***1 *****6.***4 *****6.***3.
*****6.***6 *****6.***3 *****9.***4 *****3.***6 *****1.***2 *****6.**6 *****9.**0 *****9.**9 *****9.**0 *****3.***1 *****8.***6 *****4.***0 *****6.***1 *****7.***8 *****5.***4 *****5.***5 *****1.***6 *****4.***2 *****6.**7 *****2.***5 *****6.***9 *****4.***1 *****6.***0 *****6.***7 *****6.***0 *****4.***6 *****6.***7 *****6.***7 *****9.***5 *****6.***0 *****6.***2 *****4.***9 *****6.***4 *****4.***7 *****6.***9 *****6.***5 *****6.***8 *****6.***4 *****6.***1 *****6.***5 *****6.***2 *****6.***1 *****7.U**3 *****6.***0 *****6.***9 *****6.***4 J****6.***0 *****6.***5 ********3 *****6.***0 ********4 *****6.***6 J****2.***0 *****6.***5 *****6.***6 *****6.***6 *****6.***0 *****6.***6 *****9.***2 *****6.***7 *****6.***0 *****6.***8 *****6.***1 *****6.***8 *****6.***9 *****6.***0 *****6.***1 *****6.***5 *****6.***3 *****6.***0 *****6.***0 *****6.***6 *****6.***3 *****4.***8 *****6.***4 J*****2 *****6.***5 J*****3 *****6.***4 *****6.***1 *****7.U**8 *****6.***3 *****6.***4 *****6.***7 *****3.***0 *****4.***0 *****5.***9 *****3.***0 *****3.A**1 
DRF**0 Reach Stacker Information, Kalmar Port machinery

Engine
Cummins QSM*1 Engine
**4hp
Output *0.8L (2 Gal)
Dead Weight: **4Kg (***1 lbs)
Boom
Max Hosting Hieght: ****0mm (*9' 6" )
Obliquity ***0°
Stroke: ***0mm (*3' 2" )
Max. Hoisting Speed:
**0/**0 mm/s (1' 5" / *0" / second)
Max. Falling Speed:
**0/**0 mm/s (1' 2" /1' 2" / second)


We are specified in kind brands of machine and their spare parts for: Kalmar, Konecranes, Linde, Fantuzzi, Hyster,Sany,Hangcha,Heli,Komatsu,etc.
Main spare parts brand like:
AXLE: CLARK, DANA, KESSLER, EATON, ROCKWELL
TRANSMISSION: DANA , CLARK, ZF, ALLISON
PUMP: PARKER, DANFOSS DENSION
ALTERNATOR: BOSCH
JOYSTICK: VALEO
We also sell  new and used reach stacker,forklift,truck,etc.

Kalmar Pump *********6.We are specified in Kalmar, ZPMC, Bromma, port machinery fittings.KALMAR*****5.***5,*********1,CLARK *****1,KALMAR******0.**8,KALMAR *********7,*****5.***5,KALMAR*****6.***6,*********3 If you need any of such products pls contact us at any time.

William
Phone:**************6

País: China
N º de Modelo: 233844.0100
Precio FOB: 1000 ~ 1200 / Piece ( Negotiable ) Obtener el precio más reciente
Lugar de origen: Sweden
Precio de pedido mínimo: 1000 per Piece
Cantidad de pedido mínimo: 1 Piece
Detalle de embalaje: Wooden case or carton
El tiempo de entrega: 3 days
Capacidad de suministro: 200 Piece per Year
Tipo de pago: T/T, Western Union, Money Gram
Grupo de productos : -
Kalmar Steering Spindle 233844.0100 Kalmar Steering Knuckle 233844.0200 150197.0200
Kalmar Steering Spindle 233844.0100 Kalmar Steering Knuckle 233844.0200 150197.0200

Send a direct inquiry to this supplier

A:

Mr. William < Bluegiant Mechanical and Electrical Co., Ltd >

quiero saber: