Precio FOB
Obtener el precio más reciente|
- Minimum Order
País:
China
N º de Modelo:
-
Precio FOB:
Lugar de origen:
-
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
-
Detalle de embalaje:
-
El tiempo de entrega:
-
Capacidad de suministro:
-
Tipo de pago:
-
Grupo de productos :
-
Persona de contacto Cindy
Dezhou, Shandong
We strive to provide the highest quality multifunctional
incubators. The multifunction incubators can be used for bird
incubator, poultry incubator and reptile incubator.heating with gas
or electricity.
If you want to buy a chicken incubator, duck incubator, quail
incubator, goose incubator, turkey incubator,etc.., one
multifunction egg incubator is enough for you.Various
multifunctional incubators are available here, many eggs capacity
incubators. If needding different eggs , change Egg Trays only.
Oue egg incubator markets are America,Southeast Asia,Middle
East,Africa,West Europe,(the area of ship to)
Model | Chicken egg | Duck egg | Goose egg | Quail egg | Power(w) | L*W*(m) | Weight(kg) |
XCH-88 | 88 | 63 | 32 | 221 | 200 | 0.73*0.61*0.85 | 35 |
XCH-176 | 176 | 128 | 64 | 442 | 200 | 0.73*0.61*0.95 | 40 |
XCH-264 | 264 | 189 | 96 | 663 | 200 | 0.73*0.61*1.05 | 50 |
XCH-352 | 352 | 252 | 128 | 884 | 300 | 0.73*0.61*1.15 | 60 |
XCH-440 | 440 | 315 | 160 | 1105 | 300 | 0.73*0.61*1.25 | 70 |
XCH-528 | 528 | 378 | 192 | 1326 | 300 | 0.93*0.71*1.05 | 80 |
XCH-880 | 880 | 630 | 320 | 2210 | 300 | 0.93*0.71*1.25 | 90 |
XCH-1056 | 1056 | 756 | 384 | 2652 | 400 | 1.31*0.88*1.25 | 100 |
XCH-1232 | 1232 | 882 | 448 | 3094 | 400 | 1.31*0.88*1.35 | 120 |
XCH-1408 | 1408 | 1008 | 512 | 3536 | 400 | 1.31*0.88*1.45 | 150 |
XCH-1584 | 1584 | 1134 | 576 | 3978 | 500 | 1.31*0.88*1.45 | 180 |
XCH-1848 | 1848 | 1323 | 672 | 4641 | 600 | 1.31*0.88*1.55 | 220 |
XCH-2112 | 2112 | 1512 | 768 | 5304 | 600 | 1.31*0.88*1.65 | 240 |
XCH-2816 | 2816 | 2016 | 1024 | 7072 | 700 | 1.71*0.88*1.7 | 360 |
XCH-3168 | 3168 | 2268 | 1152 | 7956 | 800 | 1.71*0.88*1.75 | 380 |
XCH-3520 | 3520 | 2520 | 1280 | 8840 | 800 | 1.71*0.88*1.85 | 400 |
XCH-3872 | 3872 | 2772 | 1408 | 9724 | 1000 | 1.71*0.88*1.90 | 300 |
XCH-4224 | 4224 | 3024 | 1536 | 10608 | 1200 | 1.70x1.05x1.80 | 460 |
XCH-4576 | 4576 | 3276 | 1664 | 11492 | 1200 | 1.75*1.11*1.85 | 500 |
XCH-5280 | 5280 | 3780 | 1920 | 13260 | 1300 | 1.75*1.11*1.95 | 550 |
XCH-8448 | 8448 | 6048 | 3072 | 21216 | 1500 | 1.99*1.86*2.05 | 650 |
XCH-9856 | 9856 | 7056 | 3584 | 24752 | 1600 | 1.99*1.86*2.2 | 950 |
XCH-12672 | 12672 | 9072 | 4608 | 31824 | 1800 | 2.93*1.86*1.92 | 1100 |
XCH-14784 | 14784 | 10584 | 5376 | 37128 | 2000 | 2.93*1.86*2.2 | 1300 |
XCH-16896 | 16896 | 12095 | 6144 | 42432 | 2200 | 3.83*1.86*1.92 | 1400 |
XCH-19800 | 19712 | 14112 | 7168 | 49504 | 2400 | 3.83*1.86*2.2 | 1700 |
XCH-22528 | 22528 | 16128 | 8192 | 56576 | 2600 | 2.97*2.07*2.19 | 1900 |
XCH-33792 | 33792 | 24192 | 12288 | 84864 | 3000 | 5.61X2.07X2.19 | 2100 |
XCH-56320 | 56320 | 40320 | 20480 | 141440 | 6000 | 5.9*2.12*2.2 | 2700 |
Selection type of this incubator divided into:chicken,duck,goose,dove,pheasant and custom ect.
Range of temperature display |
5~50°C |
Precision of Temperature control |
±0.1°C |
Range of humidity display |
0—99%RH |
Precision of humidity display |
1%RH |
QTY of output circuit |
7 (overheat,heat control,low temperature,egg turning in left & right direction, humidity control,alarm) |
output current |
heat control,low temperature in 10A, others in 1A |
Times of egg turning |
Max record is 999 times |
Period of egg turning |
adjustable between 0.1 and 99.9 hours (Fixed in 1.5 hours when delivery) |
Time of egg turning |
adjustable between 1 and 255 seconds (fixedin 180 seconds when delivery) |
Period of ventilation |
adjustable between 5 and 999 minutes (Fixed in zero when delivery,no ventilation) |
Time of ventilation |
adjustable between 0 and 999 second(Fixedin 30 second when delivery) |
Length of measuring line | around 1.5meters |
Lifetime | 10-12 years |
País: | China |
N º de Modelo: | - |
Precio FOB: | Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | - |
Cantidad de pedido mínimo: | - |
Detalle de embalaje: | - |
El tiempo de entrega: | - |
Capacidad de suministro: | - |
Tipo de pago: | - |
Grupo de productos : | - |