Precio FOB
Obtener el precio más reciente1000 ~ 1500 USD / Unit ( Negotiable )
|15 Unit Minimum Order
País:
China
N º de Modelo:
200CC indian bajaj tricycle
Precio FOB:
1000 ~ 1500 USD / Unit ( Negotiable )Obtener el precio más reciente
Lugar de origen:
Chongqing
Precio de pedido mínimo:
1000 per Unit
Cantidad de pedido mínimo:
15 Unit
Detalle de embalaje:
Packing method: carton in CKD condition FCL 40feet H: 44units
El tiempo de entrega:
within 20 days after got deposit of 30%
Capacidad de suministro:
1000 Unit per Month
Tipo de pago:
T/T, L/C, Western Union
Grupo de productos :
-
Persona de contacto Mr. eddy
24F-13, Tower A, Dongheyindu, No. 2, Hongshi Road, Jiangbei District, Chongqing, China, Chongqing, Chongqing
**0 CC Bajaj Passanger Tricycle | ||||||||
Item number: | PM**0ZK*1 | |||||||
Engine model | **3QML | |||||||
Gearshift | 5 Forward + 1 Reverse | |||||||
Cooling systerm | Water cooled | |||||||
Control system | Handle Bar | |||||||
Tire ( F/R) | 4.****2/4.****2 | |||||||
Brake system | Mechanical Brake /Hydraulic Brake | |||||||
Wheel Base | ***0 | |||||||
Wheel Track | ***0 | |||||||
Ground Clearance | **5 | |||||||
Ignition type | CDI | |||||||
Net weight | **0 | |||||||
Max Load | **0 | |||||||
Max Speed | *5 | |||||||
Displacement | **0 | |||||||
Bore | *3.5 | |||||||
Stroke | *2.5 | |||||||
Dimension | ***0****0****0 | |||||||
Max. Power | 9.0/***0 | |||||||
Max.Torque | *4.5/***0 | |||||||
*0'HQ Quantity ( SKD ) | *6 Units | |||||||
*0'HQ Quantity ( CKD ) | *3 Units | |||||||
Remarks:we can produce it as per client's request |
**0 CC Bajaj Passanger Tricycle | ||||||||
Item number: | PM**0ZK*1 | |||||||
Engine model | **3QML | |||||||
Gearshift | 5 Forward + 1 Reverse | |||||||
Cooling systerm | Water cooled | |||||||
Control system | Handle Bar | |||||||
Tire ( F/R) | 4.****2/4.****2 | |||||||
Brake system | Mechanical Brake /Hydraulic Brake | |||||||
Wheel Base | ***0 | |||||||
Wheel Track | ***0 | |||||||
Ground Clearance | **5 | |||||||
Ignition type | CDI | |||||||
Net weight | **0 | |||||||
Max Load | **0 | |||||||
Max Speed | *5 | |||||||
Displacement | **0 | |||||||
Bore | *3.5 | |||||||
Stroke | *2.5 | |||||||
Dimension | ***0****0****0 | |||||||
Max. Power | 9.0/***0 | |||||||
Max.Torque | *4.5/***0 | |||||||
*0'HQ Quantity ( SKD ) | *6 Units | |||||||
*0'HQ Quantity ( CKD ) | *3 Units | |||||||
Remarks:we can produce it as per client's request |
**0 CC Bajaj Passanger Tricycle | ||||||||
Item number: | PM**0ZK*1 | |||||||
Engine model | **3QML | |||||||
Gearshift | 5 Forward + 1 Reverse | |||||||
Cooling systerm | Water cooled | |||||||
Control system | Handle Bar | |||||||
Tire ( F/R) | 4.****2/4.****2 | |||||||
Brake system | Mechanical Brake /Hydraulic Brake | |||||||
Wheel Base | ***0 | |||||||
Wheel Track | ***0 | |||||||
Ground Clearance | **5 | |||||||
Ignition type | CDI | |||||||
Net weight | **0 | |||||||
Max Load | **0 | |||||||
Max Speed | *5 | |||||||
Displacement | **0 | |||||||
Bore | *3.5 | |||||||
Stroke | *2.5 | |||||||
Dimension | ***0****0****0 | |||||||
Max. Power | 9.0/***0 | |||||||
Max.Torque | *4.5/***0 | |||||||
*0'HQ Quantity ( SKD ) | *6 Units | |||||||
*0'HQ Quantity ( CKD ) | *3 Units | |||||||
Remarks:we can produce it as per client's request |
País: | China |
N º de Modelo: | 200CC indian bajaj tricycle |
Precio FOB: | 1000 ~ 1500 / Unit ( Negotiable ) Obtener el precio más reciente |
Lugar de origen: | Chongqing |
Precio de pedido mínimo: | 1000 per Unit |
Cantidad de pedido mínimo: | 15 Unit |
Detalle de embalaje: | Packing method: carton in CKD condition FCL 40feet H: 44units |
El tiempo de entrega: | within 20 days after got deposit of 30% |
Capacidad de suministro: | 1000 Unit per Month |
Tipo de pago: | T/T, L/C, Western Union |
Grupo de productos : | - |