¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
XGMA,xiagong XG822i/XG836i excavator
Next

XGMA,xiagong XG822i/XG836i excavator

40999 /

|

1 Minimum Order

País:

China

N º de Modelo:

-

Precio FOB:

40999 / Obtener el precio más reciente

Lugar de origen:

-

Precio de pedido mínimo:

40999

Cantidad de pedido mínimo:

1

Detalle de embalaje:

-

El tiempo de entrega:

-

Capacidad de suministro:

-

Tipo de pago:

-

Grupo de productos :

-

Contactar ahora
Miembro Básico

Persona de contacto Mr. sherry

yuhe, Weifang, Shandong

Contactar ahora

Especificaciones del producto

  • Condition: New
  • Brand Name: XGMA,xiagong

Descripción del producto

XGMA,xiagong XG**2i/XG**6i excavator 

Standard bucket capacity: 0.***1.6m3

Operating Weight: *1.***3.8t

Rated power/speed: **3/*******2/***0kW/(r/min)

 

Specification
 
    Unit XG**2i XG**6i
Basic parameters Standard bucket capacity m3 0.*1 1.6 1.6
Operating Weight t *1.5 *3.8 *3.8
Engine Brand ISUZU ISUZU ISUZU
Engine Model 4HK1 6HK1X 6HK1X
Piston displacement L 5.**3 7.*9 7.*9
Maximum drawbar pull Nm/rpm **7/***0 ***0/***0 ***0/***0
Rated power/speed kW/(r/min) **3/***0 **2/***0 **2/***0
System Operating Pressure Implement Circuits MPa *4.3 *4.3 *4.3
Power Boost MPa *7.3 *7.3 *7.3
Swing Circuits MPa *7.5 *6 *6
Travel Circuits MPa *4.3 *4.3 *4.3
Maximum Rated Flow of main pumps L/min 2×**0 2×**0 2×**0
Working  range parameters Numbers of track board(per side) 单侧 *9 *8 *8
Carrier Rollers (per side) 单侧 2 2 2
Track Rollers (per side) 单侧 8 9 9
Average Ground Pressure Kpa *3 *2.8 *2.8
Boom mm ***0 ***0 ***0
Arm mm ***0 ***0(Standard) ***7(Option)
Maximum digging Radius mm ***0 ****0 ****0
Maximum Digging Depth mm ***0 ***0 ***0
Maximum Vertical digging depth mm ***0 ***0 ***0
Maximum digging height mm ***0 ***0 ****0
Maximum dumping height mm ***0 ***0 ***0
Performance parameters of the whole machine  Max.excavating force(arm/bucket) kN **7.5/**0 **6/**1 **0/**1
Swing Speed r/min *1 8.5 8.5
Travel Speed (high/low)    km/h 5.0/3.0 5.0/3.0 5.0/3.0
Grading  capacity °/ % *5°/*0% *5°/*0% *5°/*0%
Max.traction kN **5 **7 **7
Noises at driver location dB(A) *5 *7 *7
Overall  dimensions Transport Length mm ***0 ****0 ****0
Transport Width mm ***0 ***0 ***0
Transport Height mm ***0 ***0 ***0
Cab Height mm ***0 ***0 ***0
Length of Track  mm ***0 ***1 ***1
Grounding length of track mm ***0 ***0 ***0
Track Gauge mm ***0 ***0 ***0
Tumbler Center Distance mm ***5 ***0 ***0
Shoe width mm **0 **0 **0
Minimum Foreside Swing Radius mm ***0 ***0 ***0
Minimum Tail Swing Radius mm ***0 ***0 ***0
Hydraulic Oil Filling Capacity/Hydraulic Oil Tank Capacity L **0/**0 **0/**0 **0/**0
Fuel Tank Capacity L **0 **0 **0

 

País: China
N º de Modelo: -
Precio FOB: 40999 / Obtener el precio más reciente
Lugar de origen: -
Precio de pedido mínimo: 40999
Cantidad de pedido mínimo: 1
Detalle de embalaje: -
El tiempo de entrega: -
Capacidad de suministro: -
Tipo de pago: -
Grupo de productos : -

Send a direct inquiry to this supplier

A:

Mr. sherry < shouguang engineery machinery co., ltd >

quiero saber: