Precio FOB
Obtener el precio más reciente|
- Minimum Order
País:
China
N º de Modelo:
-
Precio FOB:
Lugar de origen:
-
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
-
Detalle de embalaje:
-
El tiempo de entrega:
-
Capacidad de suministro:
-
Tipo de pago:
-
Grupo de productos :
-
Persona de contacto Ms. Linda
Zone1,lingyuan street,quanzhou city,fujian province, Quanzhou, Fujian
Wire saw
Brief introduction: For quanrrying,profiling and block finishing of
granite,marble,limestone and other stone, and also cutting
concrete.
Characteristics of products: Good sharpness, moderate life span,
stable performance.
Specifications,technics and sizes are available upon requests. | ||||||
Specifications(mm) | Diameter(mm) | Height of working layer(mm) | (mm)Length | Material to cut | Usage | Techniques |
*1 | *1 | 6 | 9.5 | Marble | Quarrying | Sintered |
*0.5 | *0.5 | 6.4 | *0 | Marble | Block squaring | Sintered |
8.5 | 8.5 | 6 | 9.5 | Marble | Profiling | Sintered |
8.8 | 8.8 | 6 | 9.5 | Marble | Profiling | Sintered |
*1 | *1 | 6.4 | *0 | Marble | Quarrying | Sintered |
*1.5 | *1.5 | 6.4 | *0 | Marble | Quarrying | Sintered |
*0.5 | *0.5 | 6.4 | *0 | Granite | Block squaring | Sintered |
*1 | *1 | 6.4 | *0 | Granite | Block squaring | Sintered |
8.5 | 8.5 | 6 | 9.5 | Granite | Profiling | Sintered |
8.8 | 8.8 | 6 | 9.5 | Granite | Profiling | Sintered |
*1 | *1 | 6.4 | *0 | Concrete | Cutting | Sintered |
*1.5 | *1.5 | 6.4 | *0 | Concrete | Cutting | Sintered |
Cutting parameters | |||||||
(mm) Specifications |
Number of beads/ meter |
Installation method | Material to cut | Usage | m/s Liner speed |
Cutting
speed (cm/h) |
(㎡/m)Life span |
*1 | *8 | Spring | Soft marble | quarrying | ****5 | '***2(㎡/h) | ****5 |
Medium hard marble | quarrying | ****2 | '***0(㎡/h) | ****5 | |||
Hard marble | quarrying | ****0 | '**8(㎡/h) | '****0 | |||
*0.5 | *7 | Plastic | Soft marble | Block squaring | ****5 | *****0 | ****0 |
Medium hard marble | Block squaring | ****2 | *****0 | ****0 | |||
Hard marble | Block squaring | ****0 | ****0 | ****5 | |||
8.5/8.8 | *7 | Plastic | Soft marble | Profiling | ****4 | ******0 | ****5 |
Medium hard marble | Profiling | ****2 | *****0 | ****5 | |||
Hard marble | Profiling | ****0 | *****0 | ****0 | |||
*1.5/*1 | *0 | Rubber | Soft granite | quarrying | ****8 | '**7(㎡/h) | '****0 |
Medium hard granite | quarrying | ****4 | '**4(㎡/h) | '***4 | |||
Hard granite | quarrying | ****2 | '**2(㎡/h) | '**9 | |||
Abrasive granite | quarrying | ****0 | '**7(㎡/h) | '****0 | |||
*0.5/*1 | *7/*0 | Plastic | Soft granite | Block squaring | ****6 | *****0 | 9—*2 |
Medium hard granite | Block squaring | ****4 | *0—*0 | 8—*5 | |||
Hard granite | Block squaring | ****2 | *5—*5 | 6—8 | |||
Abrasive granite | Block squaring | ****6 | *****0 | *2—*0 | |||
8.5//8.8 | *7 | Plastic | Soft granite | Profiling | ****8 | ****0 | 9—*3 |
Medium hard granite | Profiling | ****6 | ****0 | 7—*1 | |||
Hard granite | Profiling | ****4 | ****5 | 5—8 | |||
Abrasive granite | Profiling | ****8 | ****0 | 9—*3 | |||
*0.5/*1.5 | *0 |
Plastic+ Spring Rubber+ Spring |
Low intensity concrete | Cutting | *2—*5 | 2—5 | 2—7 |
Medium intensity concrete | Cutting | *0—*2 | 1—2 | 1—2.5 | |||
High intensity concrete | Cutting | *8—*0 | 0.5—1 | 0.5—1.2 |
Please forward us the following technical data if it is available for you! | |||||
Turning Speed of Blade(rpm/min) | Linear Speed(m/min) | Motor Power(KW) | |||
Cutting Depth(m/min) | Cutting Depth(mm) | Cooling Water Comsuption(L/min) | |||
Main Characteristic of Cutting Material |
País: | China |
N º de Modelo: | - |
Precio FOB: | Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | - |
Cantidad de pedido mínimo: | - |
Detalle de embalaje: | - |
El tiempo de entrega: | - |
Capacidad de suministro: | - |
Tipo de pago: | - |
Grupo de productos : | - |