Precio FOB
Obtener el precio más reciente|
1 Unit Minimum Order
País:
USA
N º de Modelo:
WD2003FZEX
Precio FOB:
Lugar de origen:
-
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
1 Unit
Detalle de embalaje:
Brand New Retail
El tiempo de entrega:
7-10 Days
Capacidad de suministro:
10000 Unit per Month
Tipo de pago:
Other, L/C, T/T
Grupo de productos :
Persona de contacto Mr. Omar
4747 NW 103 Ave, Sunrise, Florida
High performance, high capacity, high reliability, and cutting-edge
technology make up WD Black, the ideal drive for those who demand
only the best.
General | |||||||||||||||||||||||
Device Type | Hard drive - internal | ||||||||||||||||||||||
Capacity | 2 TB | ||||||||||||||||||||||
Form Factor | 3.5" x 1/3H | ||||||||||||||||||||||
Interface | SATA 6Gb/s | ||||||||||||||||||||||
Buffer Size | *4 MB | ||||||||||||||||||||||
Features | StableTrac, NoTouch ramp load technology, dual processor, Advanced Format technology , S.M.A.R.T. | ||||||||||||||||||||||
Width | **1.6 mm | ||||||||||||||||||||||
Depth | **7 mm | ||||||||||||||||||||||
Height | *5.4 mm | ||||||||||||||||||||||
Weight | **0 g | ||||||||||||||||||||||
Performance | |||||||||||||||||||||||
Drive Transfer Rate | **0 MBps (external) | ||||||||||||||||||||||
Internal Data Rate | **4 MBps | ||||||||||||||||||||||
Spindle Speed | ***0 rpm | ||||||||||||||||||||||
Reliability | |||||||||||||||||||||||
Non-Recoverable Errors | 1 per *0^*4 | ||||||||||||||||||||||
Load / Unload Cycles | **0,**0 | ||||||||||||||||||||||
Expansion & Connectivity | |||||||||||||||||||||||
Interfaces | 1 x SATA 6 Gb/s - 7 pin Serial ATA | ||||||||||||||||||||||
Compatible Bays | 1 x internal - 3.5" x 1/3H | ||||||||||||||||||||||
Power | |||||||||||||||||||||||
Power Consumption | 9.5 Watt ( read ) ¦ 8.1 Watt ( idle ) ¦ 1.3 Watt ( stand by ) ¦ 1.3 Watt ( sleep ) | ||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||
Compliant Standards | RoHS, WEEE | ||||||||||||||||||||||
Manufacturer Warranty | |||||||||||||||||||||||
Service & Support | 5 years warranty | ||||||||||||||||||||||
Service & Support Details | Limited warranty - 5 years | ||||||||||||||||||||||
Environmental Parameters | |||||||||||||||||||||||
Min Operating Temperature | 5 °C | ||||||||||||||||||||||
Max Operating Temperature | *5 °C | ||||||||||||||||||||||
Shock Tolerance |
*5 *@*********************0 g
Productos relacionados Open Door Distribution IncSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |