Precio FOB
Obtener el precio más reciente1 ~ 1 USD / Piece
|1 Piece Minimum Order
País:
India
N º de Modelo:
-
Precio FOB:
1 ~ 1 USD / Piece Obtener el precio más reciente
Lugar de origen:
-
Precio de pedido mínimo:
1 per Piece
Cantidad de pedido mínimo:
1 Piece
Detalle de embalaje:
Wooden Box
El tiempo de entrega:
3-4 Weeks
Capacidad de suministro:
-
Tipo de pago:
T/T
Grupo de productos :
Persona de contacto Prashant
New Delhi, National Capital Territory of Delhi
1 | Touch Screen Display |
2 | Solar Powered Outdoor Sensors |
3 | Indoor/Outdoor Temperature & Humidity |
4 | Wind Speed and Direction |
5 | Wind Chill/Dew Point |
6 | ****4 hour weather forecast |
7 | Expandable: Accepts up to 3 additional sensors |
8 | Long-range sensors transmit up to ***-feet from the main unit |
9 | Large LCD touch screen |
*0 | Illuminated with HiGlo electro-luminescent backlight |
*1 | PC compatible (with optional RS***2 serial cable and software, not included) |
*2 | Wall-mount or desktop display options |
*3 | AC Adapter and backup batteries included for base unit (4 x AA) |
*4 | 4 x AAA batteries included for BTHR indoor sensor |
*5 | Solar powered remote sensors use 2 x AA batteries for backup (not included) |
1 | Anemometer measures wind speed and direction |
2 | Self-emptying Rain Gauge measures rainfall |
3 | Indoor temperature |
4 | Humidity |
5 | Barometric Pressure |
6 | THGR**8 measures outdoor temperature and humidity |
7 | Dimensions: 8.5L x 1.*5D x 5.5H (in.) |
• Indoor/Outdoor Temperature & Humidity
• Wind Speed and Direction
• Wind Chill/Dew Point
• ****4 hour weather forecast
País: | India |
N º de Modelo: | - |
Precio FOB: | 1 ~ 1 / Piece Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | 1 per Piece |
Cantidad de pedido mínimo: | 1 Piece |
Detalle de embalaje: | Wooden Box |
El tiempo de entrega: | 3-4 Weeks |
Capacidad de suministro: | - |
Tipo de pago: | T/T |
Grupo de productos : | Environmental Testing Equipment |