Diesel Water Pump |
||||||
Water pump Model |
*5H |
*0 |
*0H |
*0 |
*0H |
*0 |
Inlet and out let size(mm) | *0(1.5") | *0(2.0") | *0(2.0") | *0(3.0") | *0(3.0") | **0(4.0") |
Pump lift(m) | *5 | *6 | *5 | *5 | *6 | *1 |
Suction height(m) | 8 | |||||
Displacement(m3) | *3 | *6 | *6 | *0 | *8 | *6 |
Type | Single cylinder, Air-cooled, *-stroke, Direct injection | |||||
Displacement(cc) | **6 | **1 | **6 | **6 | **6 | **6 |
Rated power(kw) | 3.7 | 2.5 | 5.7 | 3.7 | 5.7 | 5.7 |
Max power(kw) | 4.0 | 2.8 | 6.3 | 4.0 | 6.3 | 6.3 |
Rated speed(RPM) | ***0/***0 | |||||
Bore*stroke(mm) | *8**2 | *0**5 | *6**0 | *8**2 | *6**0 | *6**0 |
Compression ratio | *0:1 | |||||
Ignition system | Compression Combustion | |||||
Fuel tank volume(L) | 3.5 | 2.5 | 5.5 | 3.5 | 5.5 | 5.5 |
Mass(kg) | *4 | *7 | *7 | *4 | *2 | *7 |
Size(L*W*H)(mm) |
**0***0 ***0 |
**0***0 ***0 |
**0***0***0 |
**0***0 ***0 |