Precio FOB
Obtener el precio más reciente|
- Minimum Order
País:
China
N º de Modelo:
-
Precio FOB:
Lugar de origen:
-
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
-
Detalle de embalaje:
-
El tiempo de entrega:
-
Capacidad de suministro:
-
Tipo de pago:
-
Grupo de productos :
Persona de contacto Annie
Kunming, Yunnan
~Product Description
Our products adopt good meterial permanent magnet, brushless DC, and non-sensor shielding
motor, and MPPT (maximum power point tracking) driving device and has diving depth of **0m, and motor efficiency reaches over *0%.
photovoltaic and wind power can offer direct power to inverter then exchange DC to AC,Then supply to water pump to pump water for irrigation or other uses .
Household water, deep well water, vehicles, ships, reverse osmosis pure water machines, water treatment equipment, filters, spraying devices, purification equipment, cooling systems, and other industries.
One solar water pump system include: Solar panel, AC water Pump
with 1m cable, Contoller,Water Level sensor
~Model power flow rate/head lift(m3/h)/m
hp kw
SJ**9 0.5HP 0.*7KW 0.2M3/h/*1m 0.6m3/h/*9m 1.0m3/h/*6m 1.6m3/h/*8m 2.0m3/h/*9m
SJ**6 0.5HP 0.*7KW 0.8m3/h/*6m 1.6m3/h/*2m 2.4m3/h/*8m 3.2m3/h/*3m 4.0m3/h/*3m
SJ**4 0.5HP 0.*7KW 1.0m3/h/*1m 3.0m3/h/*0m 4.0m3/h/*8m 5.5m3/h/*3m 6.5m3/h/8m
SJ***3 0.*5HP 0.*5KW 0.2m3/h/*3m 0.6m3/h/*1m 1.0m3/h/*7m 1.6m3/h/*5m 2.0m3/h/*2m
SJ**9 0.*5HP 0.*5KW 0.8m3/h/*3m 1.6m3/h/*8m 2.4m3/h/*2m 3.0m3/h/*6m 4.0m3/h/*0m
SJ***1 0.*5HP 0.*5KW 4.0m3/h/*0.5m 8.0m3/h/9.5m *2m3/h/8.5m *7m3/h/6.5m *2m3/h/4m
SJ**6 0.*5HP 0.*5KW 1.0m3/h/*2m 3.0m3/h/*0m 4.0m3/h/*7m 5.5m3/h/*9m 6.5m3/h/*1m
SJ***7 1.*2HP 0.*5KW 0.2m3/h/*6m 0.6m3/h/*2m 1.0m3/h/*7m 1.6m3/h*1m 2.0m3/h/*5m
SJ***2 1.*2HP 0.*5KW 0.8m3/h/*0m 1.6m3/h/*4m 2.4m3/h/*7m 3.2m3/h/*4m 4.0m3/h/*7m
SJ**8 1.*2HP 0.*5KW 1.0m3/h/*3m 3.0m3/h/*0m 4.0m3/h/*6m 5.5m3/h*5m 6.5m3/h/*5m
SJ**5 1.*2HP 0.*5KW 2.0m3/h/*7m 4.0m3/h/*4m 6.0m3/h/*2m 9.0m3/h*7m *1m3/h/*0m
SJ***5 1.5HP 1.1KW 0.2m3/h/**1m 0.6m3/h/**7m 1.0m3/h/**9m 1.6m3/h/**6m 2.0m3/h/*2m
SJ***8 1.5HP 1.1KW 0.8m3/h/**5m 1.6m3/h/*7m 2.4m3/h/*7m 3.2m3/h/*8m 4.0m3/h/*2m
SJ***2 1.5HP 1.1KW 1.0m3/h/*6m 3.0m3/h/*9m 4.0m3/h/*4m 5.5m3/h*8m 6.5m3/h/*3m
SJ**7 1.5HP 1.1KW 2.0m3/h/*8m 4.0m3/h/*4m 6.0m3/h/*1m 9.0m3/h/*4m *1m3/h/*4m
SJ***2 1.5HP 1.1KW 4.0m3/h/*0.5m 8.0m3/h/*9.5m *2m3/h/*8m *7m3/h/*3.5m *2m3/h/8m
SJ***1 1.5HP 1.1KW 5.0m3/h/*1.5m *6m3/h/*0m *4m3/h/9m *0m3/h/7.5m *8m3/h/4.5m
SJ***6 2HP 1.5KW 0.2m3/h/**3m 0.6m3/h/**7m 1.0m3/h/**6m 1.6m3/h/**3m 2.0m3/h/**8m
SJ***2 2HP 1.5KW 0.8m3/h/**0m 1.6m3/h/**0m 2.4m3/h/**6m 3.2m3/h/*4m 4.0m3/h/*3m
SJ***7 2HP 1.5KW 1.0m3/h/*5m 3.0m3/h/*4m 4.0m3/h/*6m 5.5m3/h*4m 6.5m3/h/*2m
SJ***0 2HP 1.5KW 2.0m3/h/*4m 4.0m3/h/*0m 6.0m3/h/*5m 9.0m3/h/*5m *1m3/h/*1m
SJ***5 2HP 1.5KW 3.0m3/h/*4m 6.0m3/h/*1m *0m3/h/*7m *4m3/h/*2m *8m3/h/*3m
SJ***0 3HP 2.2KW 0.2m3/h/**4m 0.6m3/h/**6m 1.0m3/h/**0m 1.6m3/h/**4m 2.0m3/h/**5m
SJ***2 3HP 2.2KW 0.8m3/h/**9m 1.6m3/h/**3m 2.4m3/h/**4m 3.2m3/h/**2m 4.0m3/h/*9m
SJ***5 3HP 2.2KW 1.0m3/h/**9m 3.0m3/h/**4m 4.0m3/h/**2m 5.5m3/h/*0m 6.5m3/h/*7m
SJ***5 3HP 2.2KW 2.0m3/h/*1m 4.0m3/h/*4m 6.0m3/h/*8m 9.0m3/h/*3m *1m3/h/*3m
SJ***7 3HP 2.2KW 3.0m3/h/*8m 6.0m3/h/*3m *0m3/h/*8m *4m3/h/*1m *8m3/h/*9m
SJ***4 3HP 2.2KW 4.0m3/h/*1m 8.0m3/h/*9.5m *2m3/h/*6.5m *7m3/h/*8m *2m3/h/*8m
SJ***2 3HP 2.2KW 5.0m3/h/*2.5m *6m3/h/*0m *4m3/h/*7.5m *0m3/h/*5m *8m3/h/9m
SJ***1 3HP 2.2KW 5.0m3/h/*3m *0m3/h/*2m *0m3/h/9m *0m3/h/7m *0m3/h/4m
SJ***1 3HP 2.2KW *0m3/h/*2m *0m3/h/8.5m *0m3/h/7m *0m3/h/6m *0m3/h/4m
SJ***3 4.1HP 3KW 0.8m3/h/**4m 1.6m3/h/**3m 2.4m3/h/**7m 3.2m3/h/**6m 4.0m3/h/**7m
SJ***3 4.1HP 3KW 1.0m3/h/**3m 3.0m3/h/**3m 4.0m3/h/**8m 5.5m3/h/**1m 6.5m3/h/*1m
SJ***8 4.1HP 3KW 2.0m3/h/*5m 4.0m3/h/*9m 6.0m3/h/*1m 9.0m3/h/*3m *1m3/h/*0m
SJ****0 4.1HP 3KW 3.0m3/h/*7m 6.0m3/h/*2m *0m3/h/*5m *4m3/h/*5m *8m3/h/*7m
SJ***5 4.1HP 3KW 4.0m3/h/*2m 8.0m3/h/*0m *2m3/h/*5m *7m3/h/*5m *2m3/h/*3m
SJ***3 4.1HP 3KW 5.0m3/h/*3.5m *6m3/h/*0m *4m3/h/*6m *0m3/h/*2m *8m3/h/*4m
SJ***2 4.1HP 3KW 5.0m3/h/*6m *0m3/h/*4m *0m3/h/*8.5m *0m3/h/*4.5m *0m3/h/8.5m
SJ*****2 4.1HP 3KW *0m3/h/*0m *0m3/h/*8m *0m3/h/*3m *0m3/h/*0.5m *0m3/h/6.5m
SJ***3 5.5HP 4KW 1.0m3/h/**9m 3.0m3/h/**3m 4.0m3/h/**3m 5.5m3/h/**7m 6.5m3/h/*1m
SJ***5 5.5HP 4KW 2.0m3/h/**5m 4.0m3/h/**4m 6.0m3/h/**3m 9.0m3/h/*9m *1m3/h/*6m
SJ****3 5.5HP 4KW 3.0m3/h/*8m 6.0m3/h/*1m *0m3/h/*1m *4m3/h/*9m *8m3/h/*6m
SJ***7 5.5HP 4KW 4.0m3/h/*3m 8.0m3/h/*0m *2m3/h/*4m *7m3/h/*9m *2m3/h/*1m
SJ***4 5.5HP 4KW 5.0m3/h/*4.5m *6m3/h/*0m *4m3/h/*5m *0m3/h/*9m *8m3/h/*8m
SJ***2 5.5HP 4KW *0m3/h/*4.5m *0m3/h/*2m *0m3/h/*6.5m *0m3/h/*2.5m *0m3/h/9m
SJ***1 5.5HP 4KW *0m3/h/*8m *0m3/h/*5.5m *0m3/h/*3m *0m3/h/*1m **0m3/h/5.5m
SJ***1 5.5HP 4KW *0m3/h/*7.5m *0m3/h/*5.5m *0m3/h/*2.5m *5m3/h/9.5m **0m3/h/5m
SJ***7 7.5HP 5.5KW 2.0m3/h/**1m 4.0m3/h/**4m 6.0m3/h/**7m 9.0m3/h/**1m *1m3/h/*2m
SJ****8 7.5HP 5.5KW 3.0m3/h/**0m 6.0m3/h/**2m *0m3/h/*9m *4m3/h/*1m *8m3/h/*0m
SJ****0 7.5HP 5.5KW 4.0m3/h/**3m 8.0m3/h/**0m *2m3/h/*1m *7m3/h/*2m *2m3/h/*5m
SJ***6 7.5HP 5.5KW 5.0m3/h/*7m *6m3/h/*0m *4m3/h/*2m *0m3/h/*4m *8m3/h/*7m
SJ***3 7.5HP 5.5KW 5.0m3/h/*0m *0m3/h/*6m *0m3/h/*8m *0m3/h/*2m *0m3/h/*3m
País: | China |
N º de Modelo: | - |
Precio FOB: | Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | - |
Cantidad de pedido mínimo: | - |
Detalle de embalaje: | - |
El tiempo de entrega: | - |
Capacidad de suministro: | - |
Tipo de pago: | - |
Grupo de productos : | solar water pump system |