Precio FOB
Obtener el precio más reciente|
1 Unit Minimum Order
País:
China
N º de Modelo:
KC2512W
Precio FOB:
Lugar de origen:
China
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
1 Unit
Detalle de embalaje:
Container
El tiempo de entrega:
45 Days
Capacidad de suministro:
10 Unit per Month
Tipo de pago:
-
Grupo de productos :
Persona de contacto Mr. Andy
No.6, Qipei Road, Huanbao S&T Industrial Zone, Changsha, Hunan
No. | Item | KC***9 | KC***7 | KC***6W | KC***5W | KC***2W | KS*0+KP*5 | ||
1 |
Complete machine |
Weight(T) | *7 | *5.6 | *5 | *0 | 4.6*2.*5 | ||
Travelling speed(km/h) | 0~*8 | 0~*0 | 0~*5 | 2.2/4.4 | |||||
Grade ability(°ï¼‰ | *5 | *5 | *5 | *0 | |||||
Approach/departure angle(°ï¼‰ | *0/*8 | *2/*2 | *1/*1 | *5/*5 | |||||
Ground clearance(mm) | **0 | **5 | **5 | **5 | |||||
Steering | 4 wheel driving/steering/crab | ||||||||
Traveling mode | wheels | wheels | crawler | ||||||
Outside dimension(L×W×H)(mm) | ***5×***0×***0 | ***0x***0x***0 | ***0×***0×***0 |
***0×***0×***0+ ***0×***0×***0 |
|||||
2 | Pumping system | Theoretical pump capacity (m³/h) | 4~*0 | 7~*0 | 7~*5 | 4~*5 | 7~*5 | ||
Filling height(mm) | <***0 | <***0 | <***0 | <***0 | |||||
Max.aggregate size(mm) | ≤*6 | ≤*6 | ≤*6 | ≤*6 | |||||
Max. theory outlet pressure (MPa) | 7.5 | 7.5 | 7.5 | 7.5 | |||||
Pipe diameter(mm) | **5 | **5 | **0 | **0 | |||||
Concrete cylinder diameter(mm) | **0 | **0 | **0 | **0 | |||||
Concrete cylinder moving distance(mm) | ***0 | **0 | **0 | **0 | |||||
Hydraulic cylinder(cylinder diameter/pole diameter)(mm) | **0/*0 | **0/*0 | *0/*5 | *0/*5 | |||||
Hydraulic cylinder moving distance(mm) | ***0 | **0 | **0 | **0 | |||||
Hopper capacity(L) | **0 | **0 | **0 | **0 | |||||
Max.theoretical horizontal deliver distance(m) | / | / | **0 | ||||||
Max.theoretical vertical deliver distance(m) | / | / | **0 | ||||||
3 | Motor | Rated Power(kW/rpm) | *5/***0 | *5**0/***0 | *5**2/***0 | *5/***0 | 7.5**5/***0 | ||
Rated voltage(V) | three-phase/**0(optional) | ||||||||
4 | Engine | Mode | 4 cylinder liquid-cooled diesel engine | ||||||
Rated power(kW/rpm) | *2/***0 | *0/***0 | *3/***0 | ||||||
Diesel tank volumn (L) | **0 | *0 | *0 | ||||||
5 | Air compressor | Mode | screw type | / | / | / | |||
Rated Power((kW) | *5 | /(outsourcing) | |||||||
Max.wind flow(m³/min ) | *3.5 | >*0 (required inlet flow) | |||||||
Exhaust pressure(MPa) | 0~0.7 | >0.5(required inlet pressure) | |||||||
6 | Shotcrete Boom | Boom mode | foldable + telescopic | foldable + rotate + telescopic | rotate + telescopic | ||||
Max.spary area | Upward(m) | *9 | *7 | *6 | *5 | *1 | 8.5 | ||
Forward(m) | *7 | *5 | *4 | *3 | 9.6 | 7 | |||
Downward(m) | 9 | 8 | 7.5 | 7 | 3.8 | 3.3 | |||
Width(m) | *4 | *0 | *8 | *6 | *9.2 | *4 | |||
Min.spary area | Upward(m) | 4 | 3 | ||||||
Forward(m) | 2~3 | 2 | |||||||
Downward(m) | 0 | 0 | |||||||
Width(m) | 6 | 2 | |||||||
Main boom rotate angle(°ï¼‰ | **0 | / | |||||||
Main boom tilt angle(up/down)(°ï¼‰ | *0/*3 | *0/*5 | / | ||||||
Main boom telescopic length(mm) | ***0 | ***0 | ***0 | / | / | ||||
Telescopic boom rotate angle(°ï¼‰ | (L/R)**0/*0 | **0 | / | ||||||
Telescopic boom tilt angle(up/down)(°ï¼‰ | *0/*2 | *5/*5 | *0/*3 | ||||||
Telescopic boom stretch length(mm) | ***0 | ***0 | ***0 | ***0 | ***0 | ||||
Nozzle rotate(°) | **0 | ||||||||
Nozzle swing (°) | **0 | ||||||||
Nozzle brush(°ï¼‰ | **0 continuous | ||||||||
Nozzle diameter(°ï¼‰ | *0 | ||||||||
7 |
Additive system |
Flow rate(L/h) | 0~***0 | *0~**0 | *0~**0 | *0~**0 | *0~**0 | ||
Working pressure(MPa) | 1.2 | 1.2 | 1.2 | ||||||
Tank volumn(L) | ***0 | **0 | **0 | **0 | **0 | ||||
Suction length(m) | 3m | 3m | 3m | ||||||
Motor rated power(kW) | 1.5 | 1.5 | 1.5 | ||||||
8 | Cleaning System | Flow rate(L/min) | *4 | *4 | *4 | ||||
Working pressure(MPa) | *4 | *4 | *4 | ||||||
Motor rated power(kW) | 4 | 4 | 4 | ||||||
9 | Electric System | Operate mode | wireless romote control | ||||||
Control mode | PLC + touchscreen display | ||||||||
*0 | Cable Reel | Cable length(m) | **0 | *0 | |||||
Power Source(V/Hz) | **0/*0(optional) | ||||||||
Electric current(A) | **0 |
País: | China |
N º de Modelo: | KC2512W |
Precio FOB: | Obtener el precio más reciente |
Lugar de origen: | China |
Precio de pedido mínimo: | - |
Cantidad de pedido mínimo: | 1 Unit |
Detalle de embalaje: | Container |
El tiempo de entrega: | 45 Days |
Capacidad de suministro: | 10 Unit per Month |
Tipo de pago: | - |
Grupo de productos : | Shotcrete Machine |