Precio FOB
Obtener el precio más reciente|
- Minimum Order
País:
China
N º de Modelo:
JOHO307
Precio FOB:
Lugar de origen:
-
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
-
Detalle de embalaje:
-
El tiempo de entrega:
-
Capacidad de suministro:
-
Tipo de pago:
L/C, T/T
Grupo de productos :
-
Persona de contacto Leona
Optical valley avenue, Wuhan, Hubei
 Features
 Intelligent power system, external power source and
battery for power supply and charge,Â
   vacuum switch to realize on/ off
 *0mm lens, long observation rangeÂ
 Image capture and recording system, maximum up to 8G
capability, playback captured image Â
   and recording videoÂ
 Advanced image processing system, utilizing most
advance image processing technology andÂ
   high-end detector to delivery very sharp
image
 Small volume, easy for carry
 Binocular OLED display, easy for observationÂ
  Technical Data
Detector | |||||||||||||||||||||||
Detector | Uncooled FPA | ||||||||||||||||||||||
Pixel | **4x**8 | ||||||||||||||||||||||
Pitch | *5µmx*5µm | ||||||||||||||||||||||
Spectral band | 7.5~*3.5µm | ||||||||||||||||||||||
Optics performance | |||||||||||||||||||||||
Focus | *0mm (F#1.0) | ||||||||||||||||||||||
FOV | 7.7°x5.8° | ||||||||||||||||||||||
IFOV | 0.*2mrad | ||||||||||||||||||||||
Focusing | motorized | ||||||||||||||||||||||
Imaging performance | |||||||||||||||||||||||
NETD | ≤*@******************** | ||||||||||||||||||||||
Frame frequency | *0Hz | ||||||||||||||||||||||
Image processing | DDE | ||||||||||||||||||||||
Display | Binocular OLED (brightness and contrast is available to be adjusted) | ||||||||||||||||||||||
Operating performance | |||||||||||||||||||||||
Brightness/contrast | Auto/Manual | ||||||||||||||||||||||
Electric zoom | X2 | ||||||||||||||||||||||
Polarity | BH/WH | ||||||||||||||||||||||
Cross cursor | Display/hide | ||||||||||||||||||||||
Correction | Auto/Manual | ||||||||||||||||||||||
Storage function | |||||||||||||||||||||||
Storage mode | SD card (depends on SD card capability, 2G,4G,8G,*6G is available) | ||||||||||||||||||||||
Image storage | Standard 2G, can storage ***0 BMP image | ||||||||||||||||||||||
Power & Interface | |||||||||||||||||||||||
Battery type | Li-on, rechargeable | ||||||||||||||||||||||
Battery working time | 3 hour continuous working | ||||||||||||||||||||||
Charging type | Intelligent charger | ||||||||||||||||||||||
External power | DC 9~*2V | ||||||||||||||||||||||
Power dissipation |
≤4.5W
Productos relacionados Wuhan Joho Technology Co.LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |