Precio FOB
Obtener el precio más reciente18.5 ~ 19 / Piece ( Negotiable )
|1000 Piece Minimum Order
País:
China
N º de Modelo:
MXQ
Precio FOB:
18.5 ~ 19 / Piece ( Negotiable )Obtener el precio más reciente
Lugar de origen:
shenzhen
Precio de pedido mínimo:
18.5 per Piece
Cantidad de pedido mínimo:
1000 Piece
Detalle de embalaje:
GIFTBOX
El tiempo de entrega:
20-25 DAYS
Capacidad de suministro:
100000 Piece per Month
Tipo de pago:
Western Union, D/P, L/C, T/T
Grupo de productos :
Persona de contacto Mr. Diamant
BIock 6b, Monte F,jingang huating ,Jinhai Road,Baoan Boulevard, Baoan District, Shenzhen, Guangdong
Hardware Spec: | |||||||||||||||||||||||||||
Operation System | Android 4.4 | ||||||||||||||||||||||||||
Language | Chinese,English...Multi-Language support | ||||||||||||||||||||||||||
CPU | AMLOGIC(S**5)Quad-core ARM Cortex-A5 up to 2.0GHZ (DVFS) | ||||||||||||||||||||||||||
GPU | Penta -core ARM Mali **0 GPU up to **0MHz+ (DVFS),OpenGL ES1.1/2.0, Open VG 1.1 , ***0Mpix/sec and **5Mtri/sec | ||||||||||||||||||||||||||
SDRAM | DDR3 1GB (compatibility 1GB*2GB) | ||||||||||||||||||||||||||
Flash | 8GB (EMMC) (compatibility 4GB**2GB) | ||||||||||||||||||||||||||
Network | IEEE **2.*1 a/b/g/n 2.4GHz / 5.0GHz(option) | ||||||||||||||||||||||||||
WIFI Module | AP***2 (compatibility RTL***9,AP***0,AP***5) | ||||||||||||||||||||||||||
The extended storage | SD Card, up to *2GB (SD2.X,SD3.X,SD4.X, eMMC ver5.0) | ||||||||||||||||||||||||||
Power Supply | DC 5V/3A 3.5mm DC-in | ||||||||||||||||||||||||||
Interface: | |||||||||||||||||||||||||||
HDMI Output | HDMI(1.4 and 2.0 ) to support maximum *@********************r> output(HDCP2.2) | ||||||||||||||||||||||||||
USB Port | 3*USB 2.0 Host | ||||||||||||||||||||||||||
Data Output | 1*SPDIF | ||||||||||||||||||||||||||
Led work light | support | ||||||||||||||||||||||||||
AV Out | / | ||||||||||||||||||||||||||
Network | 1*RJ*5 ***0M (Gigabit network) | ||||||||||||||||||||||||||
Power Supply | 1*DC Jack | ||||||||||||||||||||||||||
US Camera | Support external USB camera **0W / **0W(option) | ||||||||||||||||||||||||||
Media Parameter: | |||||||||||||||||||||||||||
Audio Container | MP3,AAC,WMA,RM,FLAC,OGG | ||||||||||||||||||||||||||
Audio Out | HDMI Data Output/SPDIF | ||||||||||||||||||||||||||
Video CODEC |
H.**5 HEVCMP**0
Productos relacionados XUNDA TECH(H K)CO., LIMITEDSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |