Precio FOB
Obtener el precio más reciente10 ~ 12 USD / Kilogram ( Negotiable )
|1 Kilogram Minimum Order
País:
China
N º de Modelo:
10:1 20:1 10%-40%Polyphenols
Precio FOB:
10 ~ 12 USD / Kilogram ( Negotiable )Obtener el precio más reciente
Lugar de origen:
-
Precio de pedido mínimo:
10 per Kilogram
Cantidad de pedido mínimo:
1 Kilogram
Detalle de embalaje:
In cardboard drum with double-plastic bags inside.
El tiempo de entrega:
3 days after received payment
Capacidad de suministro:
500 Kilogram per Week
Tipo de pago:
Western Union, T/T
Grupo de productos :
-
Persona de contacto Kathy
xi\'an, Shaanxi
Introduction:
1.
It has the function of Anti-oxidant, anti-aging,
anti-cancer;
2. With the
function of anti-bacterial, it can prevent infections
&tuberculosis, diarrhea and cystitis, gonorrhea and
gleet;
3. With the
function of regulating microbiological balance; it can relieve
eczema and other skin disorders;
4. It benifis the
immune system and improves joint flexibility.
Application:
1.Applied in food
field, it is often made into juice or other drinks in the
market;
2.Applied
in health product and pharmaceutical field, it is widely used
to prevent and treat various disease;
3.Applied
in cosmetic field, it is widely used in the skin care
products.
***6 HOT PRODUCTS
Women's Health | ||
Saffron Extract | *0:1 *0:1 0.3% Saffranol | HPLC |
Grape Seed Extract | *5%OPC | HPLC |
Grape Skin Extract | 1%**0%Resveratrol | HPLC |
Red Clover Extract | 8%,*0%,*0%Total Isoflavone | HPLC |
Acerola Extract | *7%**5%Vitamin C | HPLC |
Camu Camu Extract | *0%Vitamin C | HPLC |
Kakadu Plum Extract | *0%Vitamin C | HPLC |
CarrotExtract | *0%**6%β-carotene | HPLC |
Soy Bean Extract | *0%**0%Soy isoflavones | HPLC |
Rhodiola Rosea Extract | 1%*5%Salidroside/Rosavin | HPLC/UV |
Chlorophyll | ****0% | |
Tomato Extract | 5%,*0%Lycopene | HPLC |
Weight Reduction | ||
Lotus Leaf Extract | 2% Nuciferine | UV |
Bitter MelonExtract | *0% Momordica Charantia | UV |
Hoodia Cactus Extract | ***0:1 | TLC |
White Kidney Beans Extract | 1% α-Amylase Inhibitor | TLC |
African Mango Seed Extract | *0% Phytoprotein | KJELDAHL |
Green Coffee Bean Extract | *0%Total Chlorogenic Acid | HPLC |
Garcinia Combogia Extract | *0%,*0%HCA | HPLC |
Konjac Extract | *0%**0%Glucomannan | UV |
Cassia Nomame Extract | 5%Total Flavonoid | UV |
Cosmetic Additive | ||
Bearberry Extract | *8%Arbutin | HPLC |
Coenzyme Q*0 | *8% | CAS: *******0 |
Idebenone | *8% | CAS:*********9 |
Nano Zinc Oxide | *0%, *0NM | |
Nano-TiO2 | *0%, *0NM | |
Hyaluronic Acid | **0Da, ***0Da, ***0Da | |
Hamamelis Extract | 4:1 *0:1 | TLC |
Collagen Protein | *8% | KJELDAHI |
Aloe Vera Extract | **0:1 **0:1 | TLC |
Men's Health | ||
Saw Palmetto Extract | *5%**5%, *0% Total Fatty Acid | GC |
Maca Extract | *0% Macamide | HPLC |
Tongkat Ali Extract | ****0:1 | TLC |
Damiana Extract | ****0:1 | TLC |
Okra Extract | ***0:1 | TLC |
Bilberry Series | ||
Bilberry Extract |
***5%Anthocyanidins ***6%Anthocyanins ***0%Proanthocyanidins ***0:1 |
UV UV UV TLC |
Cranberry Extract | ||
Black Currant Extract | ||
Elderberry Extract | ||
Mulberry Extract | ||
Lingonberry Extract | ||
Chokeberry Extract | ||
Blueberry Extract | ||
Black Soybean Hull Extract | ||
Purple Corn Exrtract | ||
Black Rice Extract | ||
Hibiscus Flower Extract |
***0%Anthocyanidins ***0%Proanthocyanidins ***0:1 |
UV UV TLC |
Raspberry Extract | ||
Blue Honeysuckle Extract | ||
Strawberry Extract | ||
Maqui Berry Extract | ||
Purple Potato Extract | ||
Acaiberry Extract |
***0:1 ***0% Total polyphenol |
TLC UV |
País: | China |
N º de Modelo: | 10:1 20:1 10%-40%Polyphenols |
Precio FOB: | 10 ~ 12 / Kilogram ( Negotiable ) Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | 10 per Kilogram |
Cantidad de pedido mínimo: | 1 Kilogram |
Detalle de embalaje: | In cardboard drum with double-plastic bags inside. |
El tiempo de entrega: | 3 days after received payment |
Capacidad de suministro: | 500 Kilogram per Week |
Tipo de pago: | Western Union, T/T |
Grupo de productos : | - |