Precio FOB
Obtener el precio más reciente|
1ton Minimum Order
País:
China
N º de Modelo:
T-22
Precio FOB:
Lugar de origen:
-
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
1ton
Detalle de embalaje:
-
El tiempo de entrega:
-
Capacidad de suministro:
200tons/month
Tipo de pago:
-
Grupo de productos :
-
Persona de contacto Chen
NO.438 Changyang Avenue, Yichang, Hubei
Detailed Product Description
Items | Konjac Fine Powder | ||||
Grade | T**2 | T**8 | T**5 | Y**3 | Y**0 |
Granularity | *****0 | *****0 | *****0 | *****0 | *****0 |
Glucomannan Ddry-based Content% | ≥*0 | ≥*8 | ≥*5 | ≥*3 | ≥*0 |
Viscosity(mpa.s) | ≥****0 | ≥****0 | ≥****0 | ≥****0 | ≥****0 |
Transparency(%) | |||||
Moisture(%) | ≤*3 | ≤*3 | ≤*3 | ≤*3 | ≤*3 |
Ash(%) | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 |
SO2(g/kg) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Pb(mg/kg) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
As(mg/kg) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
PH | 5.**7.0 | 5.**7.0 | 5.**7.0 | 5.**7.0 | 5.**7.0 |
Bacteria Amount | ≤****0 | ≤****0 | ≤****0 | ≤****0 | ≤****0 |
Mold+Yeast | ≤**0 | ≤**0 | ≤**0 | ≤**0 | ≤**0 |
Odor | Distinctive Smell of Konjac | ||||
Color | Light Yellow Powder with a few black and yellow dots in the middle |
Properties | Application | ||||
Thermo-irreversible colloid and dietary fiber | Serve as main ingredients of Konjac tofu Konjac cake, Konjac noodle, gel food and vegetarian food. | ||||
water retention and Thermo-reversible | Jelly, Pudding | ||||
Meet products (sausage, western style ham) | |||||
Pet food | |||||
Gummy candy series | |||||
Thickening Emulsifing Suspending Stabilizing Water retention Texture improver Dietary fiber source | Ice cream | ||||
Jam | |||||
Dairy products,Yogurt | |||||
Suspending drinks,Fiber drinks | |||||
Frozen foods | |||||
Fruit juice, Soup. Flavoring drinks | |||||
Noodles,Pasta,Bread, Cake, Cookie |
País: | China |
N º de Modelo: | T-22 |
Precio FOB: | Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | - |
Cantidad de pedido mínimo: | 1ton |
Detalle de embalaje: | - |
El tiempo de entrega: | - |
Capacidad de suministro: | 200tons/month |
Tipo de pago: | - |
Grupo de productos : | - |