ADD: 505A GUOTOU OFFICE BUILDING, NO.6 YOUYI ROAD, HEXI DIST., TIANJIN 300074, CHINA,Tianjin,Tianjin,China
Specification of Bamboo Fiber |
Titer(dtex) | Cut Length (mm) | Titer(dtex) | Cut Length (mm) |
1.11 | 38 | 2.78 | 51 |
1.33 | 38 | 62 | |
1.56 | 38 | 3.33 | 64 |
1.67 | 38 | 76 | |
51 | 86 | ||
2.22 | 45 | 94 | |
51 | 5.56 | 102 |
Quality standard |
item | cotton type(1.11dtex~2.22dtex) | Medium-to-high Length(>2.22dtex~<3.33dtex) | Woolen and Crimp Type (3.33 dtex~5.56dtex) |
Dry tensile strength (CN/dtex) | 2.10 | 2.00 | 1.95 |
Wet tensile strength (CN/dtex) | 1.10 | 1.05 | 1.00 |
Dry elongation at break (%) | 17.0 | 17.0 | 17.0 |
Linear density percentage of deviation (%) | 6.0 | 6.0 | 6.0 |
Percentage of length deviation (%) | 6.0 | 6.0 | 7.0 |
Over-lengthfiber (%) | 1.0 | 1.0 | -- |
Over-cut fiber (mg/100g) | 10.0 | 20.0 | 30.0 |
Residual sulfur (mg/100g) | 20.0 | 20.0 | 20.0 |
Defect (mg/100g) | 12.0 | 12.0 | 12.0 |
Oil-stained yellow fiber (mg/100g) | 5.0 | 5.0 | 5.0 |
Coefficient of dry tenacity cariation (CV) (%) | 18.0 | 17.0 | 16.0 |
Whiteness(%) | 68.0 | 68.0 | 68.0 |
Crispation Number (cm) | - | - | 2.8 |
Anti-vacteria performance Bacteriostatic value | 2.0 | 2.0 | 2.0 |
Germ-klling activity value | 0 | 0 | 0 |
Persona de contacto: shera
Empresa:TIANJIN GLORY TANG CO., LTD.
Dirección:ADD: 505A GUOTOU OFFICE BUILDING, NO.6 YOUYI ROAD, HEXI DIST., TIANJIN 300074, CHINA, Tianjin, Tianjin, China,
teléfonos:
Ver el número de teléfono
Mobile:
Ver número de móvil
Fax:
Ver número de fax