Precio FOB
Obtener el precio más reciente10 ~ 20 USD / Piece ( Negotiable )
|25 Metric Ton Minimum Order
País:
China
N º de Modelo:
Adjustable Steel shoring Prop
Precio FOB:
10 ~ 20 USD / Piece ( Negotiable )Obtener el precio más reciente
Lugar de origen:
-
Precio de pedido mínimo:
10 per Piece
Cantidad de pedido mínimo:
25 Metric Ton
Detalle de embalaje:
Standard export package
El tiempo de entrega:
Within 20 days
Capacidad de suministro:
100000 Metric Ton per Year
Tipo de pago:
Other, PayPal, Money Gram, Western Union, D/P, D/A, L/C, T/T
Grupo de productos :
Persona de contacto Ms. Yamin
No.46 Renmin East Road, Changsha, Hunan
Frame scaffolding are widely used in the North America and some area in Asia and Europe regions, and different regions use different styles, for example, in Southeast Asia, probably the 3' or 4' (**4mm or ***9mm) wide x ***0mm high walk-through frame is the dominant style in US west regions undoubtedly the most prevailing style is the snap on system...
Advantages:
1) Reasonable structure, simple
assembly, quick operation, safety &
reliability;
2) Easy to transport and knock
down, high efficiency, save massive manpower and
resource.
3) Easy to carry and operate
with the weight about *0kg/piece.
4) Assembly & disassembly
with hands only.
Components:
Pre-galvanized tube, Joint Pin, Lock Pin, Cross Brace, Base
Jack or Universal Wheel.
A full set of frame is including:2pcs main frame,2 pairs of
cross brace and 4 joint pins.
STD/ Ledger(P.G.)mm | Size (mm) | KG | STD/ Ledger(H.D.G.)mm | Size (mm) | kg |
---|---|---|---|---|---|
Φ*2*2.2/Φ*2*2.0 | ***0****9 | *5.*5 | Φ*2*2.2/Φ*2*2 | ***0****9 | *5.*5 |
Φ*2*2.0/Φ*2*2.0 | ***0****9 | *4.*3 | Φ*2*2/Φ*2*2 | ***0****9 | *4.*3 |
Φ*2*2.1/Φ*2*2 | ***0****9 | *4.*3 | Φ*2*2.1/Φ*2*2 | ***0****9 | *4.*3 |
Φ*2*2.2/Φ*2*2 | ***0****9 | *3.*1 | Φ*2*2.2/Φ*2*2 | ***0****9 | *3.*1 |
Φ*2*2/Φ*2*2 | ***0****9 | *2.*8 | Φ*2*2/Φ*2*2 | ***0****9 | *2.*8 |
Φ*2*2.1/Φ*2*2 | ***0****9 | *3.*0 | Φ*2*2.1/Φ*2*2 | ***0****9 | *3.*0 |
Φ*2*2.2/Φ*2*2 | ***4****9 | *2.*1 | Φ*2*2.2/Φ*2*2 | ***4****9 | *2.*1 |
Φ*2*2/Φ*2*2 | ***4****9 | *1.*4 | Φ*2*2/Φ*2*2 | ***4****9 | *1.*4 |
Φ*2*2.1/Φ*2*2 | ***4****9 | *2.*0 | Φ*2*2.1/Φ*2*2 | ***4****9 | *2.*0 |
Φ*2*2.2/Φ*2*2 | **4****9 | 9.*6 | Φ*2*2.2/Φ*2*2 | **4****9 | 9.*6 |
Φ*2*2.2/Φ*2*2 | ***0****4 | *4.*9 | Φ*2*2.2/Φ*2*2 | ***0***4 | *4.*9 |
Φ*2*2/Φ*2*2 | ***0****4 | *3.*7 | Φ*2*2/Φ*2*2 | ***0***4 | *3.*7 |
Φ*2*2.2/Φ*2*2 | ***0***4 | *2.*5 | Φ*2*2.2/Φ*2*2 | ***0***4 | *2.*5 |
Φ*2*2/Φ*2*2 | ***0***4 | *2.*2 | Φ*2*2/Φ*2*2 | ***0***4 | *2.*2 |
Φ*2*2.2/Φ*2*2 | ***4***4 | *1.*0 | Φ*2*2.2/Φ*2*2 | ***4***4 | *1.*0 |
Φ*2*2/Φ*2*2 | ***4***4 | *1.*3 | Φ*2*2/Φ*2*2 | ***4***4 | *1.*3 |
*STD: Standard
*P.G.: Pre-Galvanized
*H.D.G.: Hot Dipped Galvanized
País: | China |
N º de Modelo: | Adjustable Steel shoring Prop |
Precio FOB: | 10 ~ 20 / Piece ( Negotiable ) Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | 10 per Piece |
Cantidad de pedido mínimo: | 25 Metric Ton |
Detalle de embalaje: | Standard export package |
El tiempo de entrega: | Within 20 days |
Capacidad de suministro: | 100000 Metric Ton per Year |
Tipo de pago: | Other, PayPal, Money Gram, Western Union, D/P, D/A, L/C, T/T |
Grupo de productos : | Frame scaffolding |