¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
F50 B F50 B F50 B
Next

F50 B

|

- Minimum Order

País:

Turkey

N º de Modelo:

F50 B

Precio FOB:

Lugar de origen:

-

Precio de pedido mínimo:

-

Cantidad de pedido mínimo:

-

Detalle de embalaje:

-

El tiempo de entrega:

-

Capacidad de suministro:

-

Tipo de pago:

-

Grupo de productos :

-

Contactar ahora
Miembro Básico

Persona de contacto Yavuz Sezgin

Contactar ahora

Especificaciones del producto

Descripción del producto

S±ra Model Name Ice Capacity (Per Day) Ice Capacity (Per Hour) Cooling Capacity Compressor Displacement Compressor Power Compressor Electric Power Compressor Absorbed Current Compressor Type Condenser Type Evaporator Type Refrigerants Dimensions (WxLxh) Ice Discharge Outlet Size Water Inlet Temperature Outside Temperature Condensation Temperature Evaporation Temperature Ice Thickness Required Water Pressure Water Type Weight Energy
*1 F*5 A **0 kg/*4h *1 kg/h ***0 watt *0,8 m3/h 3 HP 2,5 kw/h 3,*5 Amp Hermetic Air Cooling Vertical Drum R**4a **0x***0x***0 mm. **0 mm *0 *3 *3 **2 1,8 - 2,2 mm 1,5 bar Fresh Water **0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f**-a***1/
*9 F*0 A ***0 kg/*4h *1.6 kg/h ***0 watt *1 m3/h 5 HP 3,4 kw/h 7 Amp Semi Hermetic Air Cooling Vertical Drum R**4a **0x***0x***0 mm. **0 mm *0 *3 *3 **2 1,8 - 2,2 mm 1,5 bar Fresh Water **0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f**-a***8/
*6 F*0 B ***0 kg/*4h **8 kg/h ****0 watt *6 m3/h *5 HP 9,*6 kw/h *0,*3 Amp Semi Hermetic Air Cooling Vertical Drum R**4 ***0x***0x***0 mm. **0 mm *0 *3 *3 **2 1,8 - 2,2 mm 1,5 bar Fresh Water **0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f**-b***2/
*5 F*0 B ***0 kg/*4h **0 kg/h ****0 watt **2,9 m3/h *5 HP *7,9 kw/h *1 Amp Semi Hermetic Air Cooling Vertical Drum R**4a / R**9a ***0x***0x***0 mm. **0 mm *0 *3 *3 **2 1,8 - 2,2 mm 1,5 bar Fresh Water ***0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f**-b***4/
*3 F*0 B ***0 kg/*4h **4 kg/h ****0 watt **4,*8 m3/h *0 HP *7,*4 kw/h *8,*8 Amp Semi Hermetic Air Cooling Vertical Drum R**4a ***0x***0x***0 mm. **0 mm *0 *3 *3 **2 1,8 - 2,2 mm 1,5 bar Fresh Water ***0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f**-b****0/
*2 F**0 B ****0 kg/*4h **2 kg/h ****5 watt **4,7 m3/h *0 HP *2,*7 kw/h *8,*4 Amp Semi Hermetic Air Cooling Vertical Drum R**4a ***0x***0x***0 mm. **0 mm *0 *3 *3 **2 1,8 - 2,2 mm 1,5 bar Fresh Water ***0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f***-b***7/
*0 F**0 C ****0 kg/*4h **5 kg/h *****0 watt **8,8 m3/h 2x*0 HP *3,6 kw/h *3 Amp Semi Hermetic Air Cooling Vertical Drum R**4a ***0x***0x***0 mm. ***7 mm *0 *3 *3 **2 1,8 - 2,2 mm 1,5 bar Fresh Water ***0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f***-c***0/
*9 F**0 C ****0 kg/*4h **4 kg/h *****0 watt **9,4 m3/h 2x*0 HP *5,*7 kw/h **6,*8 Amp Semi Hermetic Air Cooling Vertical Drum R**4a ***0x***0x***0 mm. ***0 mm *0 *3 *3 **2 1,8 - 2,2 mm 1,5 bar Fresh Water ***0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f***-c***4/
*8 F**0 C ****0 kg/*4h ***6 kg/h *****0 watt **0 m3/h 2x*5 HP *5,*2 kw/h **3,1 Amp Semi Hermetic Air Cooling Vertical Drum R**4a ***0x***0x***0 mm. ***0 mm *0 *3 *3 **2 1,8 - 2,2 mm 1,5 bar Fresh Water ***0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f***-c***7/
*7 F**0 C ****0 kg/*4h ***6 kg/h *****5 watt **5 m3/h 3x*0 HP *8,*6 kw/h **5,*2 Amp Semi Hermetic Air Cooling Vertical Drum R**4a - ***7 mm *0 *3 *3 **2 1,8 - 2,2 mm 1,5 bar Fresh Water ***0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f***-c***8/
*6 F**0 C ****0 kg/*4h ***0 kg/h *****0 watt **2 m3/h **0 HP **2 kw/h **6 Amp Screw Type Semi Hermetic Water Cooling Vertical Drum R**4a ****0x***0x***0 mm. 2x***0 mm *0 *5 *5 **4 1,8 - 2,2 mm 1,5 bar Fresh Water ****0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f***-c****4/
*5 F**0 C ****0 kg/*4h ***0 kg/h *****0 watt **7 m3/h 4x*5 HP **5,4 kw/h **8 Amp Semi Hermetic Water Cooling Vertical Drum R**4a ****0x***0x***0 mm. 2x***0 mm *0 *5 *5 **4 1,8 - 2,2 mm 1,5 bar Fresh Water ****0 kg **0V/*0Hz/3Ph ./products/flake-ice-machine-fresh-water/f***-c***6/

País: Turkey
N º de Modelo: F50 B
Precio FOB: Obtener el precio más reciente
Lugar de origen: -
Precio de pedido mínimo: -
Cantidad de pedido mínimo: -
Detalle de embalaje: -
El tiempo de entrega: -
Capacidad de suministro: -
Tipo de pago: -
Grupo de productos : -

Send a direct inquiry to this supplier

A:

Yavuz Sezgin < Termodizayn Termik Cihazlar San. ve Tic. Ltd. >

quiero saber: