¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
DC 24.0V 140mm Small Snail Industrial Centrifugal Air Blower for exhaust ventilation fan
Next

DC 24.0V 140mm Small Snail Industrial Centrifugal Air Blower for exhaust ventilation fan

50 ~ 47 / Piece ( Negotiable )

|

12 Piece Minimum Order

País:

China

N º de Modelo:

FCH140039BD2

Precio FOB:

50 ~ 47 / Piece ( Negotiable ) Obtener el precio más reciente

Lugar de origen:

Dongguan

Precio de pedido mínimo:

50 per Piece

Cantidad de pedido mínimo:

12 Piece

Detalle de embalaje:

4 pieces per carton

El tiempo de entrega:

15 to 20 days after payment

Capacidad de suministro:

20000 Piece per Year

Tipo de pago:

PayPal, T/T

Grupo de productos :

Contactar ahora
Miembro Básico

Persona de contacto Mr. Bill

No.127 ZhenAn East, Dongguan, Guangdong

Contactar ahora

Descripción del producto

FB-M&F Small Snail Industrial Centrifugal Air Blower for exhaust ventilation fan is one of the most popular fans in the market !
Small customize orders are wellcome as well, just tell us what you want !

We are professional maufacturer located in Shenzhen China. We produce many kinds of prducts including Motors, brushless blowers, brushless fans, centrifugal fans, centrifugal blowers, Axial blowers, Axial fans, ventilations and parts. our products are guaranteed of high quality with high efficiency, low noise, long working life and safety running features.

FB-M&F Small Snail Industrial Centrifugal Air Blower for exhaust ventilation fan is one of the most popular fans in the market !
Some fectures for this model, more information please contact us:
1.Model NO:**0mm 
2.Impeller Material:Galvanized sheet
3.Bearing Type:NMB
4.Ratead Voltage:*4.0VDC
5.Rated Speed:***0rpm
6.Rated Current:3.*0A
7.Air Flow:**6 m3/h
8.Air Pressure:**0 Pa
9.Noise Level:*4.0dB(A)
*0.Operating Voltage:*6.0~*8.0VDC
*1.Operating Temperature:**0 ~**0 °C
*2.Type of protection:IP*4
*3.Life Expectance:*0,**0 hours continuous operating at *0ºC
*4.Rotation:Clockwise, seen on rotor
*5.Lead Wire:UL***4, AWG*0#, L=**0mm
*6.Fans Feature:AutoRestart,Tach Output,0~*0VDC/PWM Speed Control
*7.Motor Type:Three-Phase Machine,Sinewave Circuit
*8.Protection Function:Loss Phase Protection,Locked Motor Protection,Soft-start Funciong,Over current Protection,Over voltage Protection,Polarity Protection
 

Outline
Size
model Motor
system
Rated
 Voltage
Operatig
Voltage
Rated
Current
Related
Speed
Air
Flow
Air
Pressure
 Noise
Level
 Operating
Temperature
Weight
mm mm VDC VDC A RPM m3/h Pa Dba ℃ Kg
**0**9 FCM*****9BD1 DC*2 *2.0 9.6~*4.4 4.*0 ***0 **7.4 **7.8 *9.0 **0~**0 1.4
**0**9 FCL*****9BD1 DC*2 *2.0 9.6~*4.4 2.*0 ***0 **8.4 **3.6 *3.0 **0~**0 1.4
**0**9 FCH*****9BD2 DC*2 *4.0 *6.0~*8.0 3.*0 ***0 **6.6 **1.7 *4.0 **0~**0 1.4
**0**9 FCM*****9BD2 DC*2 *4.0 *6.0~*8.0 2.*0 ***0 **7.4 **7.8 *9.0 **0~**0 1.4
**0**9 FCL*****9BD2 DC*2 *4.0 *6.0~*8.0 1.*0 ***0 **8.4 **3.6 *3.0 **0~**0 1.4
**0**9 FCH*****9BD4 DC*2 *8.0 *6.0~*7.0 1.*0 ***0 **6.6 **1.7 *4.0 **0~**0 1.4
**0**9 FCM*****9BD4 DC*2 *8.0 *6.0~*7.0 1.*0 ***0 **7.4 **7.8 *9.0 **0~**0 1.4
**0**9 FCL*****9BD4 DC*2 *8.0 *6.0~*7.0 0.*0 ***0 **8.4 **3.6 *3.0 **0~**0 1.4
**0**9 FCM*****9BD1 DC*2 *2.0 9.6~*4.4 4.*0 ***0 **7.1 **2.5 *8.5 **0~**0 1.6
**0**9 FCH*****9BD2 DC*2 *4.0 *6.0~*8.0 3.*0 ***0 **0.4 **3.4 *2.9 **0~**0 1.6
**0**9 FCM*****9BD2 DC*2 *4.0 *6.0~*8.0 2.*0 ***0 **7.1 **2.5 *8.5 **0~**0 1.6
**0**9 FCH*****9BD4 DC*2 *8.0 *6.0~*7.0 1.*0 ***0 **0.4 **3.4 *2.9 **0~**0 1.6
**0**9 FCM*****9BD4 DC*2 *8.0 *6.0~*7.0 1.*0 ***0 **7.1 **2.5 *8.5 **0~**0 1.6
**0**9 FCU*****9BD2 DC*2 *4.0 *6.0~*8.0 3.*0 ***0 **3.6 ***3.7 *7.0 **0~**0 2.3
**0**9 FCU*****9BD4 DC*2 *8.0 *6.0~*7.0 1.*0 ***0 **3.6 ***3.7 *7.0 **0~**0 2.3
**0**9 FCM*****9BD1 DC*2 *2.0 9.6~*4.4 5.*0 ***0 **9.9 **3.5 *5.0 **0~**0 1.8
**0**9 FCL*****9BD1 DC*2 *2.0 9.6~*4.4 2.*0 ***0 **5.1 **4.9 *0.0 **0~**0 1.8
**0**9 FCM*****9BD2 DC*2 *4.0 *6.0~*8.0 2.*0 ***0 **9.9 **3.5 *5.0 **0~**0 1.8
**0**9 FCL*****9BD2 DC*2 *4.0 *6.0~*8.0 1.*0 ***0 **5.1 **4.9 *0.0 **0~**0 1.8
**0**9 FCM*****9BD4 DC*2 *8.0 *6.0~*7.0 1.*0 ***0 **9.9 **3.5 *5.0 **0~**0 1.8
**0**9 FCL*****9BD4 DC*2 *8.0 *6.0~*7.0 0.*0 ***0 **5.1 **4.9 *0.0 **0~**0 1.8
**0**9 FCU*****9BD2 DC*2 *4.0 *6.0~*8.0 4.*0 ***0 **7.2 ***9.5 *3.0 **0~**0 2.1
**0**9 FCH*****9BD2 DC*2 *4.0 *6.0~*8.0 2.*0 ***0 **1.7 ***4.6 *9.0 **0~**0 2.1
**0**9 FCU*****9BD4 DC*2 *8.0 *6.0~*7.0 2.*0 ***0 **7.2 ***9.5 *3.0 **0~**0 2.1
**0**9 FCH*****9BD4 DC*2 *8.0 *6.0~*7.0 1.*0 ***0 **1.7 ***4.6 *9.0 **0~**0 2.1
FB-M&F Small Snail Industrial Centrifugal Air Blower for exhaust ventilation fan is one of the most popular fans in the market !

Custom made models, just need to tell us what you want! We sell all kinds of Forward Curved Air purifier fan.

Custom orders are welcome! Place your order now!

We offer samples with costs, shipping and taxes paid by buyer.

The unit price listed in this platform is subject to the final confirmation before you place order! Thanks!

País: China
N º de Modelo: FCH140039BD2
Precio FOB: 50 ~ 47 / Piece ( Negotiable ) Obtener el precio más reciente
Lugar de origen: Dongguan
Precio de pedido mínimo: 50 per Piece
Cantidad de pedido mínimo: 12 Piece
Detalle de embalaje: 4 pieces per carton
El tiempo de entrega: 15 to 20 days after payment
Capacidad de suministro: 20000 Piece per Year
Tipo de pago: PayPal, T/T
Grupo de productos : Blower fan

Send a direct inquiry to this supplier

A:

Mr. Bill < Shenzhen FanBlower Electric Co., Ltd. >

quiero saber: