Precio FOB
Obtener el precio más reciente|
- Minimum Order
País:
China
N º de Modelo:
-
Precio FOB:
Lugar de origen:
-
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
-
Detalle de embalaje:
-
El tiempo de entrega:
-
Capacidad de suministro:
-
Tipo de pago:
-
Grupo de productos :
-
Persona de contacto mingjun
Shaoxing, Zhejiang
Shaoxing China Textile Academy | ç»å…´ä¸çººé™¢æ±Ÿå—分院有é™å…¬å¸ |  | CONDUCTIVE FIBER |  |  | |
Jiangnan Branch Co.Ltd. | Â | Â | BLACK | GREY | WHITE | |
 |  | CONDUCTIVE PERFORMANCE | ****6Ω | ****7Ω | ****8Ω | |
 |  |  | FILAMENT | *2dtex/1f *2dtex/2f *2dtex/3f |  |  |
 | ç»å…´ä¸çººé™¢æ±Ÿå—分院产å“目录 |  | STAPLE FIBER | 3D**8mm 3D**1mm 3D**6mm |  |  |
 | SHAOXING CTA SUBSIDIARY CATALOGUE OF GREY FABRIC |  | WOOL TOP | 3D**6mm |  |  |
 |
导电纤维/防é™ç”µé¢æ–™ CONDUCTIVE-FIBER/ANTISTATIC FABRIC |
 |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  | CONDUCTIVE Filament/YARN |  | ANTISTATIC FABRIC |  |  |
NUMBER | SPECIFICATION | COMPOSITION | NUMBER | SPECIFICATION | COMPOSITION |
CONDUCTIVE FIBER Â SPACING |
 | FILAMENT YARN |  |  |  |  |  |
1 | *0D | *0DPET(WHITE/BLACK)**0D/3F | 1 | *1**6 **8**0 *3" | COTTON+CONDUCTIVE FIBER | 0.8CM*0.8CM/*5.*0.5 |
2 | *5D | *5DPET(WHITE/BLACK)**0D/3F | 2 | *1**6 **8**0 *3" | COTTON+CONDUCTIVE FIBER |
OPPOSITE MOSAIC Â 0.8CM*0.8CM |
3 | **0D | *5DPET(WHITE/BLACK)**0D/3F | 3 | *2**2 **0**0 *3" | COTTON+CONDUCTIVE FIBER | 0.8CM*0.8CM/*5.*0.5 |
 |  | Conductive YARN | 4 | *2**1 **0**5 *3" | COTTON+CONDUCTIVE FIBER | 0.8CM*0.8CM |
4 | *0S | *0SC**0D/3F | 5 | *0**0 *8**8 | COTTON+CONDUCTIVE FIBER | 0.8CM*0.8CM |
5 | *6S | *6SC**0D/3F | 6 | *1**6 **8**0 *3" | T/C | 0.8CM |
6 | *1S | *1SC**0D/3F | 7 | *2**2 **0**0 *3" | T/C | 1CM*1CM |
7 | *5S | *5ST/C**0D/3F | 8 | *2/2**2/2 **0**3 *3" | T/C | 1CM*1CM |
 | **0°view of COVERED YARN |  | 9 | *1**6 **8**0 *3" | CVC | 0.8CM*0.8CM |
8 | *0D | *0DPET(WHITE/BLACK)**0D/3F**0D/3F | *0 | *2**2 **0**0 *3" | CVC | 0.8CM*0.8CM |
9 | *5D | *5DPET(WHITE/BLACK)**0D/3F**0D/3F | Â | POLAR FLEECE | Â | Â |
*0 | **0D | *5DPET(WHITE/BLACK)**0D/3F**0D/3F | *1 | **0g/m2/TWO SIDES BRUSHED | 2.1%CONDUCTIVE FIBER | Â |
*1 | *0S | *0SC**0D/3F**0D/3F | *2 | **0g/m2/ONE SIDE ANTI-PILLING | ANTI-STATIC ANGENT | Â |
*2 | *6S | *6SC**0D/3F**0D/3F | *3 | **0g/m2/TWO SIDES BRUSHED | ANTI-STATIC ANGENT | Â |
*3 | *1S | *1SC**0D/3F**0D/3F | Â | NONWOVEN ANSTATIC FABRIC | Â | Â |
*4 | *5S | *5ST/C**0D/3F**0D/3F | *4 | GREY | 3% CONDUCTIVE FIBER | Â |
 |
TOUCH-SCREEN YARN/ CONDUCTIVE YARN FOR GLOVE |
 |  | MEDICAL FABRIC |  |  |
*5 | *1S | CONDUCTIVE FIBER/ACRYLIC FIBERS | *5 | **0g/m2/COMPOUND FABRIC | Â | Â |
*6 | *1S/2 | CONDUCTIVE FIBER/ACRYLIC FIBERS | *6 | **0g/m2/WARP KNITTING | Â | Â |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 | Add: The Shuangyan Road No.*0 Paojiang District, Shaoxing, Zhejiang, China |  |  |  |  | |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
País: | China |
N º de Modelo: | - |
Precio FOB: | Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | - |
Cantidad de pedido mínimo: | - |
Detalle de embalaje: | - |
El tiempo de entrega: | - |
Capacidad de suministro: | - |
Tipo de pago: | - |
Grupo de productos : | - |