Precio FOB
Obtener el precio más reciente|
1 Set Minimum Order
País:
China
N º de Modelo:
WDW
Precio FOB:
Lugar de origen:
China
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
1 Set
Detalle de embalaje:
plywood
El tiempo de entrega:
5 working days
Capacidad de suministro:
-
Tipo de pago:
Western Union, L/C, T/T
Grupo de productos :
Persona de contacto Ms. sophie
Weijiazhuang industrial park,shizhong district,jinan,shandong, Jinan, Shandong
1. Introductions
The testing machine is mainly used to do the tensile, compression and bending test to metal, non-metal and composite materials. Its precise auto control and data acquisition system allow it to automatically acquire data and control the procedures. It can measure the max bearing force, compression force, tensile strength, elongation, deformation, etc. And all the above and other parameters can be saved and reopen and then export to word and excel formats. And if equipped with printer, the test results can be printed.
Â
2. Advantages
1) Equipped with hand control box to allow the moving of the crosshead quickly and flexibly.
2) It can automatically return to the original position after test.
3) Equipped with limit switches for preventing over travel protecting.
4) Having the functions of load control, stress control, deformation control, stain control, displacement control and can allow the customer to programme the test.
5) It can display the following test curves: stress- strain curve, load-deformation curve, load-displacement curve, load-time curve, deformation-time curve, displacement-time curve.
3. Main technical parameter
1 | Max test force | *0KN | *0KN | **0KN |
2 | Precision | 1% | 1% | 1% |
3 | Measuring range of load | 1%***0%FS | 1%***0%FS | 1%***0%FS |
4 | Relative error of indicating value of test force | 1% | 1% | 1% |
5 | Resolution of test force | 1/*****0 | 1/*****0 | 1/*****0 |
6 | Measuring range of deformation | 2%***0% | 2%***0% | 2%***0% |
7 | Adjusting range of load control rate | 0.**5%*5%FS/S | 0.**5%*5%FS/S | 0.**5%*5%FS/S |
8 | Precision of load control rate | When rate is less than 0.*5%FS,the precision is 1% | When rate is less than 0.*5%FS,the precision is 1% | When rate is less than 0.*5%FS,the precision is 1% |
9 | Adjusting range of deformation rate | 0.****5%FS/S | 0.****5%FS/S | 0.****5%FS/S |
*0 | Precision of deformation rate | When rate is less than 0.*5%FSS,the precision is 1%,when rate is more than 0.*5FS/S,the precision is 0.5% | When rate is less than 0.*5%FSS,the precision is 1%,when rate is more than 0.*5FS/S,the precision is 0.5% | When rate is less than 0.*5%FSS,the precision is 1%,when rate is more than 0.*5FS/S,the precision is 0.5% |
*1 | Adjusting range of displacemtn | 0.******0mm/min | 0.******0mm/min | 0.******0mm/min |
*2 | Precision of displacement rate | 0.2% | 0.2% | 0.2% |
*3 | Range of constant load,constant deformation,constant displacement | 0.5%***0%FS | 0.5%***0%FS | 0.5%***0%FS |
*4 | Precision of constant load,constant deformation, constant displacement | when the set value is more than *0%FS,the precision is 0.5%,when the set value is less than *0%Fs,the precision is 1% | when the set value is more than *0%FS,the precision is 0.5%,when the set value is less than *0%Fs,the precision is 1% | when the set value is more than *0%FS,the precision is 0.5%,when the set value is less than *0%Fs,the precision is 1% |
*5 | Distance between columns | **0mm | **0mm | **0mm |
*6 | Stroke of crossbeam | **0mm | **0mm | ***0mm |
*7 | voltage and power | **0V,*0Hz,**0W | **0V,*0Hz,**0W | **0V,*0Hz,***0W |
*8 | Dimension of main machine | **0X**5x***0mm | **5X**0X***0mm | **0X**5X***0mm |
*9 | Weight of main machine | About **0kg | About **0kg | About **0kg |
Â
País: | China |
N º de Modelo: | WDW |
Precio FOB: | Obtener el precio más reciente |
Lugar de origen: | China |
Precio de pedido mínimo: | - |
Cantidad de pedido mínimo: | 1 Set |
Detalle de embalaje: | plywood |
El tiempo de entrega: | 5 working days |
Capacidad de suministro: | - |
Tipo de pago: | Western Union, L/C, T/T |
Grupo de productos : | tensile testing machine |