¿Aún no es miembro de TradeKey.com? Regístrese para conectarse con 9 millones de importadores y exportadores a nivel mundial.
registro |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
BLOCK-CP 3T BLOCK-CP 3T BLOCK-CP 3T
Next

BLOCK-CP 3T

|

- Minimum Order

País:

Turkey

N º de Modelo:

BLOCK-CP 3T

Precio FOB:

Lugar de origen:

-

Precio de pedido mínimo:

-

Cantidad de pedido mínimo:

-

Detalle de embalaje:

-

El tiempo de entrega:

-

Capacidad de suministro:

-

Tipo de pago:

-

Grupo de productos :

-

Contactar ahora
Miembro Básico

Persona de contacto Yavuz Sezgin

Contactar ahora

Especificaciones del producto

Descripción del producto

S±ra Model Name Flake Ice Capacity (Per Day) Block Ice Capacity (Per Day) Block Ice Capacity (Per Hour) Block Ice Size Block Ice Weight Cooling Capacity Compressor Displacement Compressor Type Compressor Power Compressor Electric Power Compressor Absorbed Current Refrigerants Dimensions (WxLxh) Ice Discharge Outlet Size Hydraulic Engine Motor Power Water Type Water Inlet Temperature Outside Temperature Condensation Temperature Evaporation Temperature Ice Thickness Required Water Pressure Weight Energy
8 BLOCK-CP 3T ***0 kg/*4h **0 pieces *5 pieces *5x*5x*0 cm 5 kg ****0 watt *6 m3/h Semi Hermetic *5 HP 8 kw/h *6 Amp R**4 ***0x***0x***0 mm. **0 mm 3 Kw. Fresh Water *0 *3 *3 **2 1,8 - 2,2 (Flake) mm 1 bar ~***0 kg **0V/*0Hz/3Ph ./products/block-ice-machines/block-cp*3t***6/
7 BLOCK-CP 5T ***0 kg/*4h ***0 pieces *1 pieces *5x*5x*0 cm 5 kg ****0 watt **2,9 m3/h Semi Hermetic *5 HP *7,9 kw/h *1 Amp R**4 ***0x***0x***0 mm. **0 mm 3 Kw. Fresh Water *0 *3 *3 **2 1,8 - 2,2 (Flake) mm 1 bar ~***0 kg **0V/*0Hz/3Ph ./products/block-ice-machines/block-cp*5t***5/
6 BLOCK-CP *0 T ****0 kg/*4h **0 pieces *7 pieces *0x*0x*8 cm *5 kg ****0 watt **4,4 m3/h Semi Hermetic *0 HP *7,4 kw/h *7,5 Amp R**4 ***0x***0x***0 mm. **0 mm 5.5 Kw. Fresh Water *0 *3 *3 **2 1,8 - 2,2 (Flake) mm 1 bar ***0 kg **0V/*0Hz/3Ph ./products/block-ice-machines/block-cp***-t***9/
5 BLOCK-CP *0 Ts ****0 kg/*4h **4 pieces *8 pieces *5x*5x*8 cm *3 kg ****0 watt **4,4 m3/h Semi Hermetic *0 HP *7,4 kw/h *7,5 Amp R**4 ***0x***0x***0 mm. **0 mm 5,5 Kw. Fresh Water *0 *3 *3 **2 1,8 - 2,2 (Flake) mm 1 bar ~***0 kg **0V/*0Hz/3Ph ./products/block-ice-machines/block-cp***-ts***2/
4 BLOCK-CP *5 T ****0 kg/*4h ***0 pieces *1 pieces *0x*0x*8 cm *5 kg *****0 watt **8,8 m3/h Semi Hermetic 2x*0 HP *4,8 kw/h *5 Amp R**4 ***0x***0x***0 mm. ***7 mm 5,5 Kw. Fresh Water *0 *3 *3 **2 1,8 - 2,2 (Flake) mm 1 bar ~***0 kg **0V/*0Hz/3Ph ./products/block-ice-machines/block-cp***-t***5/
3 BLOCK-CP *5 Ts ****0 kg/*4h **2 pieces *7 pieces *5x*5x*8 cm *3 kg *****0 watt **8,8 m3/h Semi Hermetic 2x*0 HP *4,8 kw/h *5 Amp R**4 ***0x***0x***0 mm. ***7 mm 5,5 Kw. Fresh Water *0 *3 *3 **2 1,8 - 2,2 (Flake) mm 1 bar ~***0 kg **0V/*0Hz/3Ph ./products/block-ice-machines/block-cp***-ts***8/
2 BLOCK-CP *0 T ****0 kg/*4h **0 pieces *5 pieces *5x*5x*8 cm *3 kg *****0 watt **8,8 m3/h Semi Hermetic 2x*0 HP *4,8 kw/h *5 Amp R**4 ***0x***0x***0 mm. ***0 mm 5,5 Kw. Fresh Water *0 *3 *3 **2 1,8 - 2,2 (Flake) mm 1 bar ~***0 kg **0V/*0Hz/3Ph ./products/block-ice-machines/block-cp***-t***1/
1 BLOCK-CP *5 T ****0 kg/*4h ***0 pieces *1 pieces *5x*5x*8 cm *5 kg *****0 watt **0 m3/h Semi Hermetic 2x*0 HP *5,*2 kw/h **3,1 Amp R**4 - mm. ***0 mm 5,5 Kw. Fresh Water *0 *3 *3 **2 1,8 - 2,2 (Flake) mm 1 bar ~***0 kg **0V/*0Hz/3Ph ./products/block-ice-machines/block-cp***-t****9/

País: Turkey
N º de Modelo: BLOCK-CP 3T
Precio FOB: Obtener el precio más reciente
Lugar de origen: -
Precio de pedido mínimo: -
Cantidad de pedido mínimo: -
Detalle de embalaje: -
El tiempo de entrega: -
Capacidad de suministro: -
Tipo de pago: -
Grupo de productos : -

Send a direct inquiry to this supplier

A:

Yavuz Sezgin < Termodizayn Termik Cihazlar San. ve Tic. Ltd. >

quiero saber: