Precio FOB
Obtener el precio más reciente( Negotiable )
|50 Piece Minimum Order
País:
China
N º de Modelo:
80010-2C-200
Precio FOB:
( Negotiable )Obtener el precio más reciente
Lugar de origen:
China
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
50 Piece
Detalle de embalaje:
Carton
El tiempo de entrega:
20 days
Capacidad de suministro:
9999999999 Piece per Year
Tipo de pago:
L/C, T/T
Grupo de productos :
Persona de contacto Mr. Kevin
RM 506,Bldg.3, Yuzhou Golden Bridge Intl.-II,No.100, Jinyu Road, Pudong,, Shanghai, Shanghai
Model | Voltage (V) | Frequency (HZ) | Current (A) | Power (W) | Speed (RPM) | Air Volume (M3/h) | Noise Level (db) | Capacitance (µF) | Weight (kg) |
******2C***0 | **0 | *0 | 0.7 | *5 |
***0 |
***0 | *0 | 2/**0 | 3.5 |
******2E***0 | **0 | *0 | 0.*5 | *5 | ***0 | ***0 | *0 | 1.5/**0 | 3.5 |
******2D***0 | **0 | *0 | 0.*5 | *5 | ***0 | ***0 | *0 | / | 3 |
******4C***0 | **0 | *0 | 0.6 | *0 | ***0 | ***0 | *5 | *0 | 3 |
******4E***0 | **0 | *0 | 0.*5 | *0 | ***0 | ***0 | *5 | 3 | 3 |
******4D***0 | **0 | *0 | 0.*5 | *0 | ***0 | ***0 | *5 | / | 3 |
******4C***0 | **0 | *0 | 0.7 | *0 | ***0 | ***0 | *8 | *0 | 3.3 |
******4E***0 | **0 | *0 | 0.*7 | *0 | ***0 | ***0 | *8 | 3 | 3.3 |
******4D***0 | **0 | *0 | 0.2 | *0 | ***0 | ***0 | *8 | / | 3.3 |
******4C***0 | **0 | *0 | 1.*5 | **0 | ***0 | ***0 | *2 | *4 | 4.9 |
******4E***0 | **0 | *0 | 0.7 | **0 | ***0 | ***0 | *2 | 4 | 4.9 |
******6E***0 | **0 | *0 | 0.*2 | *1 | **0 | ***0 | *6 | 3 | 4.9 |
******4D***0 | **0 | *0 | 0.*5 | **0 | ***0 | ***0 | *2 | / | 4.9 |
******6D***0 | **0 | *0 | 0.3 | *1 | **0 | ***0 | *6 | / | 4.9 |
******4C***0 | **0 | *0 | 1.5 | **0 | ***0 | ***0 | *8 | *6 | 5.*5 |
******4E***0 | **0 | *0 | 0.8 | **0 | ***0 | ***0 | *8 | 6 | 5.*5 |
******6E***0 | **0 | *0 | 0.5 | **2 | **0 | ***0 | *8 | 4 | 5.*5 |
******4D***0 | **0 | *0 | 0.4 | **0 | ***0 | ***0 | *8 | / | 5.*5 |
******6D***0 | **0 | *0 | 0.*5 | **2 | **0 | ***0 | *8 | / | 5.*5 |
******4E***0 | **0 | *0 | 1.*5 | **0 | ***0 | ***0 | *0 | 8 | 7.2 |
******6E***0 | **0 | *0 | 0.7 | **0 | **0 | ***0 | *9 | 6 | 7.2 |
******4D***0 | **0 | *0 | 0.*2 | **0 | ***0 | ***0 | *0 | / | 7.2 |
******6D***0 | **0 | *0 | 0.4 | **0 | **0 | ***0 | *9 | / | 7.2 |
******4E***0 | **0 | *0 | 1.*5 | **0 | ***0 | ***0 | *1 | *0 | 9.9 |
******4D***0 | **0 | *0 | 0.7 | **0 | ***0 | ***0 | *1 | / | 9.5 |
******6E***0 | **0 | *0 | 1.2 | **0 | **0 | ***0 | *7 | *0 | 9.5 |
******6D***0 | **0 | *0 | 0.5 | **0 | **0 | ***0 | *7 | / | 9.5 |
******4E***0 | |||||||||
******4D***0 | |||||||||
******6E***0 | |||||||||
******6D***0 |
Lengtek
Industrial co., Ltd
País: | China |
N º de Modelo: | 80010-2C-200 |
Precio FOB: | ( Negotiable ) Obtener el precio más reciente |
Lugar de origen: | China |
Precio de pedido mínimo: | - |
Cantidad de pedido mínimo: | 50 Piece |
Detalle de embalaje: | Carton |
El tiempo de entrega: | 20 days |
Capacidad de suministro: | 9999999999 Piece per Year |
Tipo de pago: | L/C, T/T |
Grupo de productos : | HVAC spare parts |