Precio FOB
Obtener el precio más reciente30000 ~ 45000 USD / Unit ( Negotiable )
|1 Unit Minimum Order
País:
China
N º de Modelo:
TAG9400GRY
Precio FOB:
30000 ~ 45000 USD / Unit ( Negotiable )Obtener el precio más reciente
Lugar de origen:
-
Precio de pedido mínimo:
30000 per Unit
Cantidad de pedido mínimo:
1 Unit
Detalle de embalaje:
Naked
El tiempo de entrega:
30days
Capacidad de suministro:
300 Unit per Year
Tipo de pago:
T/T, L/C
Grupo de productos :
Persona de contacto Mr. Wandy
NO 2766 LONG QUAN ROAD, Taian, Shandong
Type | Aluminum Oil Tank Trailer(Cylindrical-type Tank) | ||
Model | TAG***0GRY | Tank material | Aluminum alloy |
Suspension | Leaf spring | Cross beam | Carbon Steel |
Compartment | 1 | Axle brand | Fuwa |
Length(mm) | ****0 | Approach/departure angle | -/*2 |
Width(mm) | ***8 | Front overhang(mm) | - |
Height(mm) | ***0 | Rear overhang(mm) | ***0 |
Capacity(m3) | *0 | Wheelbase(mm) | ***0/***0/***0 |
Loading mass(kg) | ****0 | Track(F/R) (mm) | ***0/***0/***0 |
Total weight(kg) | ***0 | Axle number | 3 |
Tire model |
*1.*0R*0 *2PR, *2R*2.5 *2PR |
Tire number | 6 / *2 |
ABS Model | CM2XL*4S/2M | Steel Plate spring (pics) | -/7/7/7 |
Tank thickness(mm) | 6 | Head thickness(mm) | 7 |
Warning system | Each side and rear with reflecting mark |
Type | Aluminum Oil Tank Trailer(Cylindrical-type Tank) | ||
Model | TAG***0GRY | Tank material | Aluminum alloy |
Suspension | Leaf spring | Cross beam | Carbon Steel |
Compartment | 1 | Axle | Fuwa |
Length(mm) | ****0 | Approach/departure angle | -/*2 |
Width(mm) | ***7 | Front overhang(mm) | - |
Height(mm) | ***0 | Rear overhang(mm) | ***0 |
Capacity(m3) | *6 | Wheelbase(mm) | ***0/***0/***0 |
Loading mass(kg) | ****0 | Track(F/R) (mm) | ***0/***0/***0 |
Total weight(kg) | ***0 | Axle number | 3 |
Tire model |
*1.*0R*0 *2PR, *2R*2.5 *2PR |
Tire number | 6 / *2 |
ABS Model | CM2XL*4S/2M | Steel Plate spring (pics) | -/7/7/7 |
Tank thickness(mm) | 6 | Head thickness(mm) | 7 |
Warning system | Each side and rear with reflecting mark |
Type | Aluminum Oil Tank Trailer(Cylindrical-type Tank) | ||||||||||||||||||||||||||||||||||
Model | TAG***0GRY | Tank body material | Aluminum alloy | ||||||||||||||||||||||||||||||||
Suspension | Leaf spring | Cross beam | Carbon Steel | ||||||||||||||||||||||||||||||||
Compartment | 1 | Axle | Fuwa | ||||||||||||||||||||||||||||||||
Length(mm) | ****0 | Approach/departure angle | -/*4 | ||||||||||||||||||||||||||||||||
Width(mm) | ***8 | Front overhang(mm) | - | ||||||||||||||||||||||||||||||||
Height(mm) | ***0 | Rear overhang(mm) | ***0 | ||||||||||||||||||||||||||||||||
Capacity(m3) | *0 | Wheelbase(mm) | ***0/***0/***0 | ||||||||||||||||||||||||||||||||
Loading mass(kg) | ****0 | Track(F/R) (mm) | ***0 | ||||||||||||||||||||||||||||||||
Total weight(kg) | ***0 | Axle number | 3 | ||||||||||||||||||||||||||||||||
Tire model |
**5/*5R*2.5 *8PR **5/*5R*2.5 *0PR |
Tire number | 6 / *2 | ||||||||||||||||||||||||||||||||
ABS Model | CM2XL*4S/2M | Steel Plate spring (pics) | *9/9/9 | ||||||||||||||||||||||||||||||||
Tank thickness(mm) | 6 | Head thickness(mm) | 7 | ||||||||||||||||||||||||||||||||
Warning system |
Each side and rear with reflecting mark
|
País: | China |
N º de Modelo: | TAG9400GRY |
Precio FOB: | 30000 ~ 45000 / Unit ( Negotiable ) Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | 30000 per Unit |
Cantidad de pedido mínimo: | 1 Unit |
Detalle de embalaje: | Naked |
El tiempo de entrega: | 30days |
Capacidad de suministro: | 300 Unit per Year |
Tipo de pago: | T/T, L/C |
Grupo de productos : | aluminum fuel tanker trailer |