Precio FOB
Obtener el precio más reciente|
1000 Meter Minimum Order
País:
China
N º de Modelo:
YJLW02, YJLLW02, YJLW03, YJLLW03
Precio FOB:
Lugar de origen:
-
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
1000 Meter
Detalle de embalaje:
FULL STEEL DRUMS
El tiempo de entrega:
35 DAY
Capacidad de suministro:
100 Kilometer per Month
Tipo de pago:
T/T, L/C, D/A, D/P, Western Union, PayPal, Other
Grupo de productos :
-
Persona de contacto Mr. qinfu
Zhendongxing Road,Guzhen, Zhongshan, Guangdong
Aluminium Amoured High Voltage Cable **0kv 1c***0sqmm XLPE
Insulated Corrugated
Brief introduction of the **0~**0KV XLPE high-voltage cable
products
1. The cross-linkage PE insulated and wrinkled aluminum wrapper
waterproof PVC sheathed power cable.
Type | YJLW*2,YJLLW*2 |
Specification | **0mm2~***0mm2 |
Voltage | **0~**0KV |
Usage |
Suitable for damp areas and the places with a lower
underground water level and to be used underground, in tunnels or pipes. Such cables bear a bigger pulling force and pressure. |
Type | YJLW*3,YJLLW*3 |
Specification | **0mm2~***0mm2 |
Voltage | **0~**0KV |
Usage |
Suitable for the places with a higher underground water level and to be used underground, in the tunnels or pipes. Such cables bear a bigger pulling force and pressure. |
Bending diameter | Metal sheathed |
After laying | *0D0 |
During laying | *0D0 |
Type: YJLW*2(or YJLW*3) Specifications: 1×**0mm2~1×***0mm2 | |||||||
Conductor section mm2 | Conductor diameter mm | Insulator thickness mm | Aluminum wrapper mm | Sheath thickness mm | Cables outer diameter mm |
kg/km Cables weight |
|
PVC sheath | PE sheath | ||||||
**0 | *8.4 | *9.0 | 2.0 | 4.5 | *9.9 | ***8 | ***8 |
**0 | *0.6 | *8.5 | 2.0 | 4.5 | *1.1 | ***0 | ***1 |
**0 | *3.8 | *7.5 | 2.0 | 4.5 | *2.3 | ***1 | ***3 |
**0 | *6.6 | *7.0 | 2.0 | 4.5 | *4.5 | ****2 | ****8 |
**0 | *0.0 | *6.5 | 2.0 | 4.5 | *6.9 | ****2 | ****0 |
**0 | *4.0 | *6.0 | 2.0 | 4.5 | *9.9 | ****8 | ****4 |
***0 | *8.2 | *6.0 | 2.0 | 4.5 | **5.0 | ****0 | ****8 |
***0 | *2.6 | *6.0 | 2.0 | 4.5 | **9.4 | ****5 | ****0 |
Conductor section mm2 |
(Ω/km) Conductor resistance |
CapacitanceμF/km | Carrier current capacity A | Short circuit current | ||
*0℃DC | *0℃AC | Conductor | Metal sheath | |||
**0 | 0.***4 | 0.***1 | 0.**5 | **3 | *0 | *2 |
**0 | 0.***1 | 0.***6 | 0.**6 | **7 | *5 | *2 |
**0 | 0.***0 | 0.***9 | 0.**5 | **7 | *3 | *2 |
**0 | 0.***6 | 0.***7 | 0.**2 | **8 | *1 | *3 |
**0 | 0.***3 | 0.***1 | 0.**1 | **9 | *2 | *4 |
**0 | 0.***1 | 0.***2 | 0.**3 | **7 | *6 | *5 |
***0 | 0.***6 | 0.***4 | 0.**6 | **4 | *3 | *6 |
***0 | 0.***1 | 0.***3 | 0.**6 | **2 | *9 | *7 |
Type: YJLW*2(or YJLW*3) Specifications: 1×**0mm2~1×***0mm2 | |||||||
Conductor section mm2 | Conductor diameter mm | Insulator thickness mm | Aluminum wrapper mm | Sheath thickness mm | Cables outer diameter mm |
kg/km Cables weight |
|
PVC sheath | PE sheath | ||||||
**0 | *3.8 | *7 | 2.4 | 5.0 | **8.7 | ****8 | ****9 |
**0 | *6.6 | *7 | 2.4 | 5.0 | **1.5 | ****7 | ****6 |
**0 | *0.0 | *6 | 2.4 | 5.0 | **2.8 | ****4 | ****2 |
**0 | *4.0 | *5 | 2.5 | 5.0 | **4.9 | ****3 | ****5 |
***0 | *8.2 | *4 | 2.5 | 5.0 | **7.7 | ****6 | ****8 |
***0 | *2.6 | *4 | 2.6 | 5.0 | **2.3 | ****9 | ****2 |
***0 | *6.1 | *4 | 2.6 | 5.0 | **5.8 | ****2 | ****8 |
***0 | *9.2 | *4 | 2.7 | 5.0 | **9.1 | ****9 | ****9 |
***0 | *2.1 | *4 | 2.7 | 5.0 | **2.0 | ****4 | ****0 |
***0 | *5.2 | *4 | 2.8 | 5.0 | **5.3 | ****8 | ****9 |
***0 | *7.5 | *4 | 2.8 | 5.0 | **7.6 | ****3 | ****6 |
***0 | *1.2 | *4 | 2.9 | 5.0 | **1.5 | ****8 | ****9 |
Conductor section mm2 |
(Ω/km) Conductor resistance |
CapacitanceμF/km | Carrier current capacity A |
(KA/3S) Short circuit current |
||
20℃DC | 90℃AC | Conductor | Metal sheath | |||
**0 | 0.***0 | 0.***3 | 0.**0 | **9 | *3 | *6 |
**0 | 0.***6 | 0.***5 | 0.**7 | **3 | *1 | *7 |
**0 | 0.***3 | 0.***4 | 0.**9 | **9 | *2 | *8 |
**0 | 0.***1 | 0.***1 | 0.**3 | **8 | *6 | *1 |
***0 | 0.***6 | 0.***2 | 0.**3 | ***4 | *3 | *2 |
***0 | 0.***1 | 0.***1 | 0.**2 | ***2 | *9 | *6 |
***0 | 0.***9 | 0.***4 | 0.**1 | ***6 | **6 | *8 |
***0 | 0.***3 | 0.***6 | 0.**0 | ***2 | **2 | *2 |
***0 | 0.***1 | 0.***2 | 0.**8 | ***2 | **9 | *3 |
***0 | 0.***0 | 0.***8 | 0.**7 | ***2 | **5 | *7 |
***0 | 0.***3 | 0.***1 | 0.**3 | ***0 | **2 | *8 |
***0 | 0.***3 | 0.***0 | 0.**3 | ***7 | **6 | *3 |
País: | China |
N º de Modelo: | YJLW02, YJLLW02, YJLW03, YJLLW03 |
Precio FOB: | Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | - |
Cantidad de pedido mínimo: | 1000 Meter |
Detalle de embalaje: | FULL STEEL DRUMS |
El tiempo de entrega: | 35 DAY |
Capacidad de suministro: | 100 Kilometer per Month |
Tipo de pago: | T/T, L/C, D/A, D/P, Western Union, PayPal, Other |
Grupo de productos : | - |