Precio FOB
Obtener el precio más reciente|
- Minimum Order
País:
China
N º de Modelo:
-
Precio FOB:
Lugar de origen:
-
Precio de pedido mínimo:
-
Cantidad de pedido mínimo:
-
Detalle de embalaje:
-
El tiempo de entrega:
-
Capacidad de suministro:
-
Tipo de pago:
-
Grupo de productos :
Persona de contacto Allen
Hangzhou, Zhejiang
Aircraft Mode | A6 | A*0 | A*6 | Q*0 |
Aircraft Frame (arm unfolded, without propellers) | **5 mm***5 mm***6 mm | ***4****4***3,(folding***2***0***3) | ***0mm****1 mm***5 mm | ***0mm****0mm***0 mm(folding**0***0***0mm) |
Delivery Package Size | **0 mm***0 mm***0 mm | ***0***0***0mm | ***0***0***0mm | ***2***0***3mm |
Suitable Liquid | Pesticide, fertilizer and herbicide | |||
Liquid Container Volume | 6L | *0L | *6L | *0L |
Payload/ Capacity(water) | 6kg | *0kg | *6kg | *0kg |
Takeoff Weight(full payload) | *8.6kg | *6.7kg | *6.*3kg | *8.5kg |
Hovering Time (without payload) | ≥*9 min | ≥*0min | ≥*0 min | ≥*0 min |
Hovering Time (full payload) | ≥9 min | ≥*0 min | ≥*0 min | ≥*0 min |
Max Spray Speed (per nozzle, for water) | 0.3 - 2 L/min | 0.3 - 4L/min | 0.3 - 8L/min | 0.3 - 4L/min |
Advised Spraying Height( from crops) | 1 - 3 meters | 1 - 3 meters | 1 - 3 meters | 1 - 3 meters |
Operating Wind Speed | ≤*5 km/h (5th grade) | |||
Battery Type | Lithium-ion | |||
Battery Volume | 6, **0 mAh | *6,**0 mAh | *9,**0 mAh,*4S | *6,**0 mAh |
Battery Voltage | *4.4 **0.2V | *4.4 **0.2V | *1.***8.8V | *4.4 **0.2V |
Battery Weight | 2.5kg | 4.4kg | 6.5kg | 4.4kg |
Battery Charging Time |
*0min (Fast charge); *0min (Slow charge) |
*0min (Fast charge); *0min (Slow charge) |
*5min (Fast charge); *0min (Slow charge) |
*0min (Fast charge); *0min (Slow charge) |
Operation Temperature | *0 - *0 ℃ | *0 - *0 ℃ | *0 - *0 ℃ | *0 - *0 ℃ |
Optimal Operating Speed | 4 - 7 m/s | |||
Max Operating Speed | *2 m/s | |||
Widest range for atomized droplets | *5μm - ***0μm | |||
Spray Width | 2.5 - 3.5 meters | 3 - 4 meters | 3 - 6 meters | 3 - 4 meters |
Spraying Efficiency | **4Ha/ Hour | **5Ha/ Hour | ***0Ha/ Hour | **6Ha/ Hour |
*2mu/ 2times/battery | *0mu/time/battery | *6mu/time/battery | *0mu/time/battery | |
Reliability and Endurance | ||||
Main Material | Carbon Fibre + Aviation Aluminum | |||
Water and dust resistance | IP *7 | |||
Modularization Design | Convenient and cheap for repair and maintenance | |||
Propeller Size | *3 inch | *0inch | *4.7 inch | *2 inch |
Intelligence and Convenience | ||||
Terrain-follow Radar | Optional | Optional | Optional | Optional |
Obstical avoidance Radar | No | No | Optional | Optional |
Controlling Range | 1km | 1km | 1km | 1km |
Information Transmission | 2.4Ghz Data Transmission | 2.4Ghz Data Transmission | 2.4Ghz Data Transmission | 2.4Ghz Data Transmission |
Controlling altitude | **0 meters | **0 meters | **0 meters | **0 meters |
FPV camera | Yes | Yes | double FPV | Yes |
Controlling Modes |
1) Manual Control. 2) Automatic Control(Fully autonomous flight) |
Aircraft Mode | A6 | A*0 | A*6 | Q*0 |
Aircraft Frame (arm unfolded, without propellers) | **5 mm***5 mm***6 mm | ***4****4***3,(folding***2***0***3) | ***0mm****1 mm***5 mm | ***0mm****0mm***0 mm(folding**0***0***0mm) |
Delivery Package Size | **0 mm***0 mm***0 mm | ***0***0***0mm | ***0***0***0mm | ***2***0***3mm |
Suitable Liquid | Pesticide, fertilizer and herbicide | |||
Liquid Container Volume | 6L | *0L | *6L | *0L |
Payload/ Capacity(water) | 6kg | *0kg | *6kg | *0kg |
Takeoff Weight(full payload) | *8.6kg | *6.7kg | *6.*3kg | *8.5kg |
Hovering Time (without payload) | ≥*9 min | ≥*0min | ≥*0 min | ≥*0 min |
Hovering Time (full payload) | ≥9 min | ≥*0 min | ≥*0 min | ≥*0 min |
Max Spray Speed (per nozzle, for water) | 0.3 - 2 L/min | 0.3 - 4L/min | 0.3 - 8L/min | 0.3 - 4L/min |
Advised Spraying Height( from crops) | 1 - 3 meters | 1 - 3 meters | 1 - 3 meters | 1 - 3 meters |
Operating Wind Speed | ≤*5 km/h (5th grade) | |||
Battery Type | Lithium-ion | |||
Battery Volume | 6, **0 mAh | *6,**0 mAh | *9,**0 mAh,*4S | *6,**0 mAh |
Battery Voltage | *4.4 **0.2V | *4.4 **0.2V | *1.***8.8V | *4.4 **0.2V |
Battery Weight | 2.5kg | 4.4kg | 6.5kg | 4.4kg |
Battery Charging Time |
*0min (Fast charge); *0min (Slow charge) |
*0min (Fast charge); *0min (Slow charge) |
*5min (Fast charge); *0min (Slow charge) |
*0min (Fast charge); *0min (Slow charge) |
Operation Temperature | *0 - *0 ℃ | *0 - *0 ℃ | *0 - *0 ℃ | *0 - *0 ℃ |
Optimal Operating Speed | 4 - 7 m/s | |||
Max Operating Speed | *2 m/s | |||
Widest range for atomized droplets | *5μm - ***0μm | |||
Spray Width | 2.5 - 3.5 meters | 3 - 4 meters | 3 - 6 meters | 3 - 4 meters |
Spraying Efficiency | **4Ha/ Hour | **5Ha/ Hour | ***0Ha/ Hour | **6Ha/ Hour |
*2mu/ 2times/battery | *0mu/time/battery | *6mu/time/battery | *0mu/time/battery | |
Reliability and Endurance | ||||
Main Material | Carbon Fibre + Aviation Aluminum | |||
Water and dust resistance | IP *7 | |||
Modularization Design | Convenient and cheap for repair and maintenance | |||
Propeller Size | *3 inch | *0inch | *4.7 inch | *2 inch |
Intelligence and Convenience | ||||
Terrain-follow Radar | Optional | Optional | Optional | Optional |
Obstical avoidance Radar | No | No | Optional | Optional |
Controlling Range | 1km | 1km | 1km | 1km |
Information Transmission | 2.4Ghz Data Transmission | 2.4Ghz Data Transmission | 2.4Ghz Data Transmission | 2.4Ghz Data Transmission |
Controlling altitude | **0 meters | **0 meters | **0 meters | **0 meters |
FPV camera | Yes | Yes | double FPV | Yes |
Controlling Modes |
1) Manual Control. 2) Automatic Control(Fully autonomous flight) |
País: | China |
N º de Modelo: | - |
Precio FOB: | Obtener el precio más reciente |
Lugar de origen: | - |
Precio de pedido mínimo: | - |
Cantidad de pedido mínimo: | - |
Detalle de embalaje: | - |
El tiempo de entrega: | - |
Capacidad de suministro: | - |
Tipo de pago: | - |
Grupo de productos : | Agriculture Drone |