Precio FOB
Obtener el precio más reciente319 ~ 397 USD / Piece
|1 Piece Minimum Order
País:
China
N º de Modelo:
-
Precio FOB:
319 ~ 397 USD / Piece Obtener el precio más reciente
Lugar de origen:
Guangdong, China
Precio de pedido mínimo:
319 per Piece
Cantidad de pedido mínimo:
1 Piece
Detalle de embalaje:
Package size: 1100*420*250mm,
El tiempo de entrega:
-
Capacidad de suministro:
-
Tipo de pago:
Money Gram, Western Union, T/T
Grupo de productos :
-
Persona de contacto Miya
Maoming, Guangdong
SPECIFICATION | L1 (*4V/8.8AH) | L1 (*6V/8.7AH) |
Motor Type | Brushless Gearless Motor | Brushless Gear Motor |
Motor Power | **0W | **0W |
Battery Type | LG *4V 8.8AH Li-ion Battery | LG *6V 8.7AH Li-ion Battery |
Frame Material/ front side material |
Aluminum Alloy / ABS | Aluminum Alloy / ABS |
Meter | LED Multiple Function Meter | LED Multiple Function Meter |
Music | Blue tooth speaker | Blue tooth speaker |
Brake System | silicone grip and rear brake | silicone grip and rear brake |
Mileage | ****0 km | ****0 km |
Speed gear | *0km/*5km/*0km per hour | *0km/*5km/*0km per hour |
Charging time | **5 hours | **5 hours |
Maximum load | **0 KGS | **0 KGS |
Charging Requirements | ******0V ***0hz | ******0V ***0hz |
Fold size | ***0***0***5mm | ***0***0***5mm |
Unfold size | ***0***0****0mm | ***0***0****0mm |
Net weight | *3 KGS | *3 KGS |
Gross weight | *8 KGS | *8 KGS |
Package size | ***0***0***0 mm | ***0***0***0 mm |
Warranty | *2 months | *2 months |
Container loading |
**5pcs/*0'GP **0pcs/*0'GP **6pcs/*0'HQ |
**5pcs/*0'GP **0pcs/*0'GP **6pcs/*0'HQ |
SPECIFICATION | L1 (*4V/8.8AH) | L1 (*6V/8.7AH) |
Motor Type | Brushless Gearless Motor | Brushless Gear Motor |
Motor Power | **0W | **0W |
Battery Type | LG *4V 8.8AH Li-ion Battery | LG *6V 8.7AH Li-ion Battery |
Frame Material/ front side material |
Aluminum Alloy / ABS | Aluminum Alloy / ABS |
Meter | LED Multiple Function Meter | LED Multiple Function Meter |
Music | Blue tooth speaker | Blue tooth speaker |
Brake System | silicone grip and rear brake | silicone grip and rear brake |
Mileage | ****0 km | ****0 km |
Speed gear | *0km/*5km/*0km per hour | *0km/*5km/*0km per hour |
Charging time | **5 hours | **5 hours |
Maximum load | **0 KGS | **0 KGS |
Charging Requirements | ******0V ***0hz | ******0V ***0hz |
Fold size | ***0***0***5mm | ***0***0***5mm |
Unfold size | ***0***0****0mm | ***0***0****0mm |
Net weight | *3 KGS | *3 KGS |
Gross weight | *8 KGS | *8 KGS |
Package size | ***0***0***0 mm | ***0***0***0 mm |
Warranty | *2 months | *2 months |
Container loading |
**5pcs/*0'GP **0pcs/*0'GP **6pcs/*0'HQ |
**5pcs/*0'GP **0pcs/*0'GP **6pcs/*0'HQ |
País: | China |
N º de Modelo: | - |
Precio FOB: | 319 ~ 397 / Piece Obtener el precio más reciente |
Lugar de origen: | Guangdong, China |
Precio de pedido mínimo: | 319 per Piece |
Cantidad de pedido mínimo: | 1 Piece |
Detalle de embalaje: | Package size: 1100*420*250mm, |
El tiempo de entrega: | - |
Capacidad de suministro: | - |
Tipo de pago: | Money Gram, Western Union, T/T |
Grupo de productos : | - |