or
Contact Us
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

red and white wood

  • Sweden Sweden  
  • Quantity Required: 1000 Cubic Meter
  • Annual Purchase Volume: 4000 Cubic Meter
  • Last Updated:
    Posted on: 16 Nov 2024

  • Buying Frequency: Monthly

RFQ Details

Dimensions U/S U/S-V V VI VII TP Total Disponibles M3
19*75 70 0 0 0 0 70
19*100 150 0 0 120 4 274
19*125 150 0 0 0 0 150
25*100 50 0 0 0 0 50
25*125 50 0 30 180 0 260
25*150 30 0 50 40 0 120
32*125 0 16 0 3 0 19
38*100 10 0 90 20 0 120
38*125 110 0 150 70 8 338
38*150 70 0 70 10 0 150
38*175 60 0 30 90 0 180
38*200 0 0 0 0 0 0
50*100 90 0 50 70 0 210
50*125 200 0 90 120 6 416
50*150 0 0 0 50 3 53
50*175 20 0 0 0 17 37
50*200 40 0 0 0 0 40
63*100 0 0 0 0 0 0
63*125 0 0 0 0 0 0
63-150 10 0 90 30 0 130
63*200 80 0 140 70 4 294
75*150 70 0 20 0 7 97
75*200 60 0 150 30 8 248
75*225 4 0 30 40 5 79
100*200 0 290 0 0 0 290


Refine by popular tags