or
Contact Us
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Artificial plants and trees

  • UAE UAE  
  • Quantity Required: 6000
  • Last Updated:
    Posted on: 12 Mar 2024

  • Destination Port: dubai

RFQ Details

We would like to receive a quotation for the following artificial plants and trees at the soonest.

Item Size in feet Size in meters Size Requested by customer Genus name Common Name Qty
1 3 0.9 0.7m - 1.0m height Alocasia Microhiza Elephant Ear plant 253
2 2.5 0.8 0.5m - 0.7m height Codiaeum Variegatum Croton plant 866
3 3 0.9 0.5m - 1.0m height Draceana Fragrans Corn Plant 198
4 2.5 0.8 0.5m - 0.7m height Draceana Sanderiana Lucky Bamboo plant 220
5 2.5 0.8 0.5m - 0.7m height Monstera Deliciosa Split Leaf Philo plant 29
6 2 0.6 0.3m - 0.5m height Calathea Zebrina Zebra Plant 1080
7 2 0.6 0.3m - 0.5m height Spathiphyllum ssp Spathiphyllum plant 733
8 2 0.6 0.3m - 0.5m height Aglonaema Silver King Chinese Evergreen plant 1215
9 3 0.9 0.3m - 0.5m height Sanseviera Trifasciata Hanii Snake plant 108
10 1.5 0.5 0.3m - 0.5m height Scindapsus Aureus Potos plant 1105
11 1.5 0.5 0.3m - 0.5m height Caladium SP Caladium Leaf 24
12 1.8 0.5 0.3m - 0.5m height Nephrolepsis Exalcata Boston Fern 108
13 5 1.5 1.5m Clean stem. 30mm caliper Ficus Benjamina Ficus Tree 22
14 6 1.8 1.8m Clean stem. 30mm caliper Ficus Benjamina Variegated Variegated Ficus Tree 10
15 65 19.8 20m Clear trunk height Cocos Nucifera Coconut Palm Tree 4
15b Palm Tree steel plates 4
16 6 1.8 1.5m Overall height Crysalidocarpus Lutescens Butterfly Palm (yellow) 9
17 3 0.9 1.0m Overall height Cycas Revoluta Sago Palm 12


Please quote with delivery to Dubai, United Arab Emirates.
Awaiting your respons.

Kind regards

John Wisse



Managing Director
***** Box 37096, Dubai, *****
Tel: +971 4 347 6197
Fax: +971 4 347 6198
Cell: +971 50 ***2
E-mail: *****
Website: *****